Skip to content
Snippets Groups Projects
Commit 465209c7 authored by Jan Dinkelbach's avatar Jan Dinkelbach
Browse files

Merge branch 'master' of git.rwth-aachen.de:acs/public/teaching/msp/notebooks

parents 69b02ab4 2fecdbf9
No related branches found
No related tags found
No related merge requests found
Showing
with 3 additions and 393 deletions
......@@ -6,3 +6,5 @@
# vs code
**/.vscode/
Logs/
time, n1.v, n2.v, n3.v, r1.i_intf, r3.i_intf
0.000000e+00, 10.000000, 5.000000, 5.000000, -5.000000, -0.000000
1.000000e-04, 10.000000, 5.000000, 5.000000, -5.000000, -0.000000
INFO: #### Start Initialization ####
INFO: Found node n1
INFO: Found node n2
INFO: Found node n3
INFO: Created virtual node0 = 3 for vs
INFO: Number of network nodes: 3
INFO: Number of nodes: 4
INFO: Number of network simulation nodes: 3
INFO: Number of simulation nodes: 4
INFO: Initialize power flow
DEBUG: Stamping EMT::Ph1::VoltageSource vs into system matrix:
0 0 0 1
0 0 0 0
0 0 0 0
1 0 0 0
DEBUG: Stamping EMT::Ph1::Resistor r1 into system matrix:
1 -1 0 1
-1 1 0 0
0 0 0 0
1 0 0 0
DEBUG: Stamping EMT::Ph1::Resistor r2 into system matrix:
1 -1 0 1
-1 2 0 0
0 0 0 0
1 0 0 0
DEBUG: Stamping EMT::Ph1::Resistor r3 into system matrix:
1 -1 0 1
-1 2.1 -0.1 0
0 -0.1 0.1 0
1 0 0 0
DEBUG: Stamping EMT::Ph1::Resistor r4 into system matrix:
1 -1 0 1
-1 2.1 -0.1 0
0 -0.1 0.3 0
1 0 0 0
DEBUG: Stamping EMT::Ph1::CurrentSource cs into system matrix:
1 -1 0 1
-1 2.1 -0.1 0
0 -0.1 0.3 0
1 0 0 0
DEBUG: Stamping EMT::Ph1::VoltageSource vs into source vector:
0
0
0
10
DEBUG: Stamping EMT::Ph1::Resistor r1 into source vector:
0
0
0
10
DEBUG: Stamping EMT::Ph1::Resistor r2 into source vector:
0
0
0
10
DEBUG: Stamping EMT::Ph1::Resistor r3 into source vector:
0
0
0
10
DEBUG: Stamping EMT::Ph1::Resistor r4 into source vector:
0
0
0
10
DEBUG: Stamping EMT::Ph1::CurrentSource cs into source vector:
0
0
1
10
INFO: Added EMT::Ph1::VoltageSource 'vs' to simulation.
INFO: Added EMT::Ph1::Resistor 'r1' to simulation.
INFO: Added EMT::Ph1::Resistor 'r2' to simulation.
INFO: Added EMT::Ph1::Resistor 'r3' to simulation.
INFO: Added EMT::Ph1::Resistor 'r4' to simulation.
INFO: Added EMT::Ph1::CurrentSource 'cs' to simulation.
INFO: System matrix:
1 -1 0 1
-1 2.1 -0.1 0
0 -0.1 0.3 0
1 0 0 0
INFO: LU decomposition:
1 -1 0 1
-1 1.1 -0.1 1
0 -0.0909091 0.290909 0.0909091
1 0.909091 0.3125 -1.9375
INFO: Right side vector:
0
0
1
10
INFO: Initial switch status: 00000000000000000000000000000000
DEBUG: Switch status is 00000000000000000000000000000000 for 0
DEBUG: Switch status is 00000000000000000000000000000000 for 0.0001
time, n1.v, n2.v, n3.v, r1.i_intf, r3.i_intf
0.000000e+00, 10.000000, 5.000000, 5.000000, -5.000000, -0.000000
time, r1.i_intf.imag, r1.i_intf.real
0.000000e+00, -4.657666, -0.696785
1.000000e-03, -13.141003, -3.293099
2.000000e-03, -19.739056, -7.898316
3.000000e-03, -24.150076, -13.711894
4.000000e-03, -26.336752, -19.958812
5.000000e-03, -26.482896, -25.959773
6.000000e-03, -24.936474, -31.179734
7.000000e-03, -22.146934, -35.253897
8.000000e-03, -18.603848, -37.992685
9.000000e-03, -14.782592, -39.368934
1.000000e-02, -11.101013, -39.491690
1.100000e-02, -7.889353, -38.571529
1.200000e-02, -5.373939, -36.882234
1.300000e-02, -3.673800, -34.723179
1.400000e-02, -2.808227, -32.385919
1.500000e-02, -2.712606, -30.127460
1.600000e-02, -3.259544, -28.151610
1.700000e-02, -4.282285, -26.598759
1.800000e-02, -5.597779, -25.543598
1.900000e-02, -7.027227, -24.999571
2.000000e-02, -8.412563, -24.928446
2.100000e-02, -9.628023, -25.253174
2.200000e-02, -10.586540, -25.872201
2.300000e-02, -11.241271, -26.673615
2.400000e-02, -11.582983, -27.547771
2.500000e-02, -11.634264, -28.397466
2.600000e-02, -11.441700, -29.145101
2.700000e-02, -11.067128, -29.736690
2.800000e-02, -10.578964, -30.142873
2.900000e-02, -10.044437, -30.357376
3.000000e-02, -9.523320, -30.393527
3.100000e-02, -9.063485, -30.279485
3.200000e-02, -8.698402, -30.052897
3.300000e-02, -8.446465, -29.755582
3.400000e-02, -8.311892, -29.428762
3.500000e-02, -8.286836, -29.109186
3.600000e-02, -8.354282, -28.826388
3.700000e-02, -8.491311, -28.601113
3.800000e-02, -8.672364, -28.444877
3.900000e-02, -8.872170, -28.360497
4.000000e-02, -9.068134, -28.343361
4.100000e-02, -9.242040, -28.383189
4.200000e-02, -9.381031, -28.466033
4.300000e-02, -9.477900, -28.576272
4.400000e-02, -9.530780, -28.698414
4.500000e-02, -9.542376, -28.818569
4.600000e-02, -9.518894, -28.925503
4.700000e-02, -9.468825, -29.011249
4.800000e-02, -9.401713, -29.071299
4.900000e-02, -9.327054, -29.104421
5.000000e-02, -9.253387, -29.112198
5.100000e-02, -9.187639, -29.098379
5.200000e-02, -9.134746, -29.068127
5.300000e-02, -9.097528, -29.027276
5.400000e-02, -9.076792, -28.981646
5.500000e-02, -9.071613, -28.936484
5.600000e-02, -9.079731, -28.896063
5.700000e-02, -9.098003, -28.863440
5.800000e-02, -9.122865, -28.840376
5.900000e-02, -9.150751, -28.827400
6.000000e-02, -9.178435, -28.823973
6.100000e-02, -9.203284, -28.828732
6.200000e-02, -9.223403, -28.839764
6.300000e-02, -9.237693, -28.854893
6.400000e-02, -9.245809, -28.871934
6.500000e-02, -9.248064, -28.888903
6.600000e-02, -9.245281, -28.904177
6.700000e-02, -9.238622, -28.916583
6.800000e-02, -9.229417, -28.925435
6.900000e-02, -9.219006, -28.930510
7.000000e-02, -9.208605, -28.931987
7.100000e-02, -9.199217, -28.930364
7.200000e-02, -9.191567, -28.926346
7.300000e-02, -9.186085, -28.920746
7.400000e-02, -9.182914, -28.914385
7.500000e-02, -9.181950, -28.908011
7.600000e-02, -9.182894, -28.902242
7.700000e-02, -9.185318, -28.897525
7.800000e-02, -9.188723, -28.894130
7.900000e-02, -9.192609, -28.892149
8.000000e-02, -9.196515, -28.891522
8.100000e-02, -9.200061, -28.892070
8.200000e-02, -9.202968, -28.893531
8.300000e-02, -9.205070, -28.895603
8.400000e-02, -9.206307, -28.897976
8.500000e-02, -9.206714, -28.900369
8.600000e-02, -9.206397, -28.902548
8.700000e-02, -9.205516, -28.904340
8.800000e-02, -9.204257, -28.905642
8.900000e-02, -9.202807, -28.906414
9.000000e-02, -9.201341, -28.906676
9.100000e-02, -9.200002, -28.906494
9.200000e-02, -9.198898, -28.905964
9.300000e-02, -9.198092, -28.905198
9.400000e-02, -9.197610, -28.904313
9.500000e-02, -9.197441, -28.903414
9.600000e-02, -9.197546, -28.902592
9.700000e-02, -9.197865, -28.901911
9.800000e-02, -9.198331, -28.901413
9.900000e-02, -9.198871, -28.901112
time, node00000_re, node00001_re, node00002_re, node00000_im, node00001_im, node00002_im
0.000000e+00, 6.106227e-16, -6.967852e-02, -6.967852e-01, 1.000000e+01, 9.534233e+00, -4.657666e+00
1.000000e-03, 5.773160e-16, -3.293099e-01, -3.293099e+00, 1.000000e+01, 8.685900e+00, -1.314100e+01
2.000000e-03, 7.105427e-16, -7.898316e-01, -7.898316e+00, 1.000000e+01, 8.026094e+00, -1.973906e+01
3.000000e-03, 7.105427e-16, -1.371189e+00, -1.371189e+01, 1.000000e+01, 7.584992e+00, -2.415008e+01
4.000000e-03, 7.105427e-16, -1.995881e+00, -1.995881e+01, 1.000000e+01, 7.366325e+00, -2.633675e+01
5.000000e-03, 3.552714e-16, -2.595977e+00, -2.595977e+01, 1.000000e+01, 7.351710e+00, -2.648290e+01
6.000000e-03, 3.552714e-16, -3.117973e+00, -3.117973e+01, 1.000000e+01, 7.506353e+00, -2.493647e+01
7.000000e-03, 0.000000e+00, -3.525390e+00, -3.525390e+01, 1.000000e+01, 7.785307e+00, -2.214693e+01
8.000000e-03, 0.000000e+00, -3.799269e+00, -3.799269e+01, 1.000000e+01, 8.139615e+00, -1.860385e+01
9.000000e-03, 0.000000e+00, -3.936893e+00, -3.936893e+01, 1.000000e+01, 8.521741e+00, -1.478259e+01
1.000000e-02, 7.105427e-16, -3.949169e+00, -3.949169e+01, 1.000000e+01, 8.889899e+00, -1.110101e+01
1.100000e-02, 7.105427e-16, -3.857153e+00, -3.857153e+01, 1.000000e+01, 9.211065e+00, -7.889353e+00
1.200000e-02, 0.000000e+00, -3.688223e+00, -3.688223e+01, 1.000000e+01, 9.462606e+00, -5.373939e+00
1.300000e-02, 0.000000e+00, -3.472318e+00, -3.472318e+01, 1.000000e+01, 9.632620e+00, -3.673800e+00
1.400000e-02, 0.000000e+00, -3.238592e+00, -3.238592e+01, 1.000000e+01, 9.719177e+00, -2.808227e+00
1.500000e-02, 3.552714e-16, -3.012746e+00, -3.012746e+01, 1.000000e+01, 9.728739e+00, -2.712606e+00
1.600000e-02, 3.552714e-16, -2.815161e+00, -2.815161e+01, 1.000000e+01, 9.674046e+00, -3.259544e+00
1.700000e-02, 3.552714e-16, -2.659876e+00, -2.659876e+01, 1.000000e+01, 9.571772e+00, -4.282285e+00
1.800000e-02, 0.000000e+00, -2.554360e+00, -2.554360e+01, 1.000000e+01, 9.440222e+00, -5.597779e+00
1.900000e-02, 3.552714e-16, -2.499957e+00, -2.499957e+01, 1.000000e+01, 9.297277e+00, -7.027227e+00
2.000000e-02, 0.000000e+00, -2.492845e+00, -2.492845e+01, 1.000000e+01, 9.158744e+00, -8.412563e+00
2.100000e-02, 3.552714e-16, -2.525317e+00, -2.525317e+01, 1.000000e+01, 9.037198e+00, -9.628023e+00
2.200000e-02, 3.552714e-16, -2.587220e+00, -2.587220e+01, 1.000000e+01, 8.941346e+00, -1.058654e+01
2.300000e-02, 3.552714e-16, -2.667361e+00, -2.667361e+01, 1.000000e+01, 8.875873e+00, -1.124127e+01
2.400000e-02, 3.552714e-16, -2.754777e+00, -2.754777e+01, 1.000000e+01, 8.841702e+00, -1.158298e+01
2.500000e-02, 3.552714e-16, -2.839747e+00, -2.839747e+01, 1.000000e+01, 8.836574e+00, -1.163426e+01
2.600000e-02, 0.000000e+00, -2.914510e+00, -2.914510e+01, 1.000000e+01, 8.855830e+00, -1.144170e+01
2.700000e-02, 3.552714e-16, -2.973669e+00, -2.973669e+01, 1.000000e+01, 8.893287e+00, -1.106713e+01
2.800000e-02, 3.552714e-16, -3.014287e+00, -3.014287e+01, 1.000000e+01, 8.942104e+00, -1.057896e+01
2.900000e-02, 3.552714e-16, -3.035738e+00, -3.035738e+01, 1.000000e+01, 8.995556e+00, -1.004444e+01
3.000000e-02, 3.552714e-16, -3.039353e+00, -3.039353e+01, 1.000000e+01, 9.047668e+00, -9.523320e+00
3.100000e-02, 0.000000e+00, -3.027949e+00, -3.027949e+01, 1.000000e+01, 9.093652e+00, -9.063485e+00
3.200000e-02, 3.552714e-16, -3.005290e+00, -3.005290e+01, 1.000000e+01, 9.130160e+00, -8.698402e+00
3.300000e-02, 3.552714e-16, -2.975558e+00, -2.975558e+01, 1.000000e+01, 9.155354e+00, -8.446465e+00
3.400000e-02, 3.552714e-16, -2.942876e+00, -2.942876e+01, 1.000000e+01, 9.168811e+00, -8.311892e+00
3.500000e-02, 3.552714e-16, -2.910919e+00, -2.910919e+01, 1.000000e+01, 9.171316e+00, -8.286836e+00
3.600000e-02, 0.000000e+00, -2.882639e+00, -2.882639e+01, 1.000000e+01, 9.164572e+00, -8.354282e+00
3.700000e-02, 0.000000e+00, -2.860111e+00, -2.860111e+01, 1.000000e+01, 9.150869e+00, -8.491311e+00
3.800000e-02, 0.000000e+00, -2.844488e+00, -2.844488e+01, 1.000000e+01, 9.132764e+00, -8.672364e+00
3.900000e-02, 3.552714e-16, -2.836050e+00, -2.836050e+01, 1.000000e+01, 9.112783e+00, -8.872170e+00
4.000000e-02, 3.552714e-16, -2.834336e+00, -2.834336e+01, 1.000000e+01, 9.093187e+00, -9.068134e+00
4.100000e-02, 0.000000e+00, -2.838319e+00, -2.838319e+01, 1.000000e+01, 9.075796e+00, -9.242040e+00
4.200000e-02, 3.552714e-16, -2.846603e+00, -2.846603e+01, 1.000000e+01, 9.061897e+00, -9.381031e+00
4.300000e-02, 3.552714e-16, -2.857627e+00, -2.857627e+01, 1.000000e+01, 9.052210e+00, -9.477900e+00
4.400000e-02, 0.000000e+00, -2.869841e+00, -2.869841e+01, 1.000000e+01, 9.046922e+00, -9.530780e+00
4.500000e-02, 0.000000e+00, -2.881857e+00, -2.881857e+01, 1.000000e+01, 9.045762e+00, -9.542376e+00
4.600000e-02, 0.000000e+00, -2.892550e+00, -2.892550e+01, 1.000000e+01, 9.048111e+00, -9.518894e+00
4.700000e-02, 3.552714e-16, -2.901125e+00, -2.901125e+01, 1.000000e+01, 9.053118e+00, -9.468825e+00
4.800000e-02, 3.552714e-16, -2.907130e+00, -2.907130e+01, 1.000000e+01, 9.059829e+00, -9.401713e+00
4.900000e-02, 0.000000e+00, -2.910442e+00, -2.910442e+01, 1.000000e+01, 9.067295e+00, -9.327054e+00
5.000000e-02, 3.552714e-16, -2.911220e+00, -2.911220e+01, 1.000000e+01, 9.074661e+00, -9.253387e+00
5.100000e-02, 0.000000e+00, -2.909838e+00, -2.909838e+01, 1.000000e+01, 9.081236e+00, -9.187639e+00
5.200000e-02, 3.552714e-16, -2.906813e+00, -2.906813e+01, 1.000000e+01, 9.086525e+00, -9.134746e+00
5.300000e-02, 3.552714e-16, -2.902728e+00, -2.902728e+01, 1.000000e+01, 9.090247e+00, -9.097528e+00
5.400000e-02, 3.552714e-16, -2.898165e+00, -2.898165e+01, 1.000000e+01, 9.092321e+00, -9.076792e+00
5.500000e-02, 3.552714e-16, -2.893648e+00, -2.893648e+01, 1.000000e+01, 9.092839e+00, -9.071613e+00
5.600000e-02, 3.552714e-16, -2.889606e+00, -2.889606e+01, 1.000000e+01, 9.092027e+00, -9.079731e+00
5.700000e-02, 3.552714e-16, -2.886344e+00, -2.886344e+01, 1.000000e+01, 9.090200e+00, -9.098003e+00
5.800000e-02, 3.552714e-16, -2.884038e+00, -2.884038e+01, 1.000000e+01, 9.087713e+00, -9.122865e+00
5.900000e-02, 0.000000e+00, -2.882740e+00, -2.882740e+01, 1.000000e+01, 9.084925e+00, -9.150751e+00
6.000000e-02, 3.552714e-16, -2.882397e+00, -2.882397e+01, 1.000000e+01, 9.082156e+00, -9.178435e+00
6.100000e-02, 3.552714e-16, -2.882873e+00, -2.882873e+01, 1.000000e+01, 9.079672e+00, -9.203284e+00
6.200000e-02, 3.552714e-16, -2.883976e+00, -2.883976e+01, 1.000000e+01, 9.077660e+00, -9.223403e+00
6.300000e-02, 0.000000e+00, -2.885489e+00, -2.885489e+01, 1.000000e+01, 9.076231e+00, -9.237693e+00
6.400000e-02, 3.552714e-16, -2.887193e+00, -2.887193e+01, 1.000000e+01, 9.075419e+00, -9.245809e+00
6.500000e-02, 3.552714e-16, -2.888890e+00, -2.888890e+01, 1.000000e+01, 9.075194e+00, -9.248064e+00
6.600000e-02, 0.000000e+00, -2.890418e+00, -2.890418e+01, 1.000000e+01, 9.075472e+00, -9.245281e+00
6.700000e-02, 3.552714e-16, -2.891658e+00, -2.891658e+01, 1.000000e+01, 9.076138e+00, -9.238622e+00
6.800000e-02, 0.000000e+00, -2.892544e+00, -2.892544e+01, 1.000000e+01, 9.077058e+00, -9.229417e+00
6.900000e-02, 0.000000e+00, -2.893051e+00, -2.893051e+01, 1.000000e+01, 9.078099e+00, -9.219006e+00
7.000000e-02, 3.552714e-16, -2.893199e+00, -2.893199e+01, 1.000000e+01, 9.079139e+00, -9.208605e+00
7.100000e-02, 3.552714e-16, -2.893036e+00, -2.893036e+01, 1.000000e+01, 9.080078e+00, -9.199217e+00
7.200000e-02, 3.552714e-16, -2.892635e+00, -2.892635e+01, 1.000000e+01, 9.080843e+00, -9.191567e+00
7.300000e-02, 3.552714e-16, -2.892075e+00, -2.892075e+01, 1.000000e+01, 9.081392e+00, -9.186085e+00
7.400000e-02, 3.552714e-16, -2.891439e+00, -2.891439e+01, 1.000000e+01, 9.081709e+00, -9.182914e+00
7.500000e-02, 3.552714e-16, -2.890801e+00, -2.890801e+01, 1.000000e+01, 9.081805e+00, -9.181950e+00
7.600000e-02, 3.552714e-16, -2.890224e+00, -2.890224e+01, 1.000000e+01, 9.081711e+00, -9.182894e+00
7.700000e-02
\ No newline at end of file
INFO: #### Start Initialization ####
INFO: Found node n1
INFO: Found node n2
INFO: Created virtual node0 = 2 for vs
INFO: Number of network nodes: 2
INFO: Number of nodes: 3
INFO: Number of network simulation nodes: 2
INFO: Number of simulation nodes: 3
INFO: Initialize power flow
INFO: Added DP::Ph1::VoltageSource 'vs' to simulation.
INFO: Added DP::Ph1::Inductor 'l1' to simulation.
INFO: Added DP::Ph1::Resistor 'r1' to simulation.
INFO: System matrix:
10 -10 1 0 0 -0
-10 10.488 0 0 0.0766486 0
1 0 0 -0 0 0
0 0 0 10 -10 1
0 -0.0766486 0 -10 10.488 0
0 0 0 1 0 0
INFO: LU decomposition:
10 -10 1 0 0 -0
0.1 1 -0.1 -0 0 0
-1 0.48796 1.0488 0 0.0766486 0
0 0 0 10 -10 1
0 0 0 0.1 1 -0.1
0 -0.0766486 -0.00730825 -1 0.48852 1.04885
INFO: Right side vector:
0
0
0
0
0
10
INFO: Initial switch status: 00000000000000000000000000000000
time, node00000_re, node00001_re, node00002_re, node00000_im, node00001_im, node00002_im
0.000000e+00, 0.000000e+00, 0.000000e+00, 6.123234e-16, 0.000000e+00, 0.000000e+00, 1.000000e+01
1.000000e-03, 0.000000e+00, -2.788027e+00, 6.123234e-16, 0.000000e+00, -8.877390e+00, 1.000000e+01
2.000000e-03, 0.000000e+00, -7.668534e+00, 6.123234e-16, 0.000000e+00, -1.576210e+01, 1.000000e+01
3.000000e-03, 0.000000e+00, -1.379960e+01, 6.123234e-16, 0.000000e+00, -2.034380e+01, 1.000000e+01
4.000000e-03, 0.000000e+00, -2.036810e+01, 6.123234e-16, 0.000000e+00, -2.258930e+01, 1.000000e+01
5.000000e-03, 0.000000e+00, -2.666301e+01, 6.123234e-16, 0.000000e+00, -2.269658e+01, 1.000000e+01
6.000000e-03, 0.000000e+00, -3.212583e+01, 6.123234e-16, 0.000000e+00, -2.103469e+01, 1.000000e+01
7.000000e-03, 0.000000e+00, -3.637741e+01, 6.123234e-16, 0.000000e+00, -1.807780e+01, 1.000000e+01
8.000000e-03, 0.000000e+00, -3.922269e+01, 6.123234e-16, 0.000000e+00, -1.434083e+01, 1.000000e+01
9.000000e-03, 0.000000e+00, -4.063680e+01, 6.123234e-16, 0.000000e+00, -1.032257e+01, 1.000000e+01
1.000000e-02, 0.000000e+00, -4.073733e+01, 6.123234e-16, 0.000000e+00, -6.460400e+00, 1.000000e+01
1.100000e-02, 0.000000e+00, -3.974765e+01, 6.123234e-16, 0.000000e+00, -3.099076e+00, 1.000000e+01
1.200000e-02, 0.000000e+00, -3.795664e+01, 6.123234e-16, 0.000000e+00, -4.738684e-01, 1.000000e+01
1.300000e-02, 0.000000e+00, -3.567920e+01, 6.123234e-16, 0.000000e+00, 1.292682e+00, 1.000000e+01
1.400000e-02, 0.000000e+00, -3.322126e+01, 6.123234e-16, 0.000000e+00, 2.182577e+00, 1.000000e+01
1.500000e-02, 0.000000e+00, -3.085187e+01, 6.123234e-16, 0.000000e+00, 2.265553e+00, 1.000000e+01
1.600000e-02, 0.000000e+00, -2.878379e+01, 6.123234e-16, 0.000000e+00, 1.676782e+00, 1.000000e+01
1.700000e-02, 0.000000e+00, -2.716301e+01, 6.123234e-16, 0.000000e+00, 5.922332e-01, 1.000000e+01
1.800000e-02, 0.000000e+00, -2.606644e+01, 6.123234e-16, 0.000000e+00, -7.955398e-01, 1.000000e+01
1.900000e-02, 0.000000e+00, -2.550683e+01, 6.123234e-16, 0.000000e+00, -2.298908e+00, 1.000000e+01
2.000000e-02, 0.000000e+00, -2.544285e+01, 6.123234e-16, 0.000000e+00, -3.752388e+00, 1.000000e+01
2.100000e-02, 0.000000e+00, -2.579274e+01, 6.123234e-16, 0.000000e+00, -5.024669e+00, 1.000000e+01
2.200000e-02, 0.000000e+00, -2.644932e+01, 6.123234e-16, 0.000000e+00, -6.025213e+00, 1.000000e+01
2.300000e-02, 0.000000e+00, -2.729486e+01, 6.123234e-16, 0.000000e+00, -6.705750e+00, 1.000000e+01
2.400000e-02, 0.000000e+00, -2.821429e+01, 6.123234e-16, 0.000000e+00, -7.057436e+00, 1.000000e+01
2.500000e-02, 0.000000e+00, -2.910584e+01, 6.123234e-16, 0.000000e+00, -7.104706e+00, 1.000000e+01
2.600000e-02, 0.000000e+00, -2.988848e+01, 6.123234e-16, 0.000000e+00, -6.897016e+00, 1.000000e+01
2.700000e-02, 0.000000e+00, -3.050606e+01, 6.123234e-16, 0.000000e+00, -6.499632e+00, 1.000000e+01
2.800000e-02, 0.000000e+00, -3.092832e+01, 6.123234e-16, 0.000000e+00, -5.984534e+00, 1.000000e+01
2.900000e-02, 0.000000e+00, -3.114920e+01, 6.123234e-16, 0.000000e+00, -5.422280e+00, 1.000000e+01
3.000000e-02, 0.000000e+00, -3.118312e+01, 6.123234e-16, 0.000000e+00, -4.875457e+00, 1.000000e+01
3.100000e-02, 0.000000e+00, -3.105999e+01, 6.123234e-16, 0.000000e+00, -4.394058e+00, 1.000000e+01
3.200000e-02, 0.000000e+00, -3.081954e+01, 6.123234e-16, 0.000000e+00, -4.012898e+00, 1.000000e+01
3.300000e-02, 0.000000e+00, -3.050579e+01, 6.123234e-16, 0.000000e+00, -3.750946e+00, 1.000000e+01
3.400000e-02, 0.000000e+00, -3.016199e+01, 6.123234e-16, 0.000000e+00, -3.612311e+00, 1.000000e+01
3.500000e-02, 0.000000e+00, -2.982663e+01, 6.123234e-16, 0.000000e+00, -3.588482e+00, 1.000000e+01
3.600000e-02, 0.000000e+00, -2.953055e+01, 6.123234e-16, 0.000000e+00, -3.661386e+00, 1.000000e+01
3.700000e-02, 0.000000e+00, -2.929533e+01, 6.123234e-16, 0.000000e+00, -3.806829e+00, 1.000000e+01
3.800000e-02, 0.000000e+00, -2.913286e+01, 6.123234e-16, 0.000000e+00, -3.997914e+00, 1.000000e+01
3.900000e-02, 0.000000e+00, -2.904589e+01, 6.123234e-16, 0.000000e+00, -4.208117e+00, 1.000000e+01
4.000000e-02, 0.000000e+00, -2.902942e+01, 6.123234e-16, 0.000000e+00, -4.413774e+00, 1.000000e+01
4.100000e-02, 0.000000e+00, -2.907253e+01, 6.123234e-16, 0.000000e+00, -4.595860e+00, 1.000000e+01
4.200000e-02, 0.000000e+00, -2.916048e+01, 6.123234e-16, 0.000000e+00, -4.740999e+00, 1.000000e+01
4.300000e-02, 0.000000e+00, -2.927684e+01, 6.123234e-16, 0.000000e+00, -4.841750e+00, 1.000000e+01
4.400000e-02, 0.000000e+00, -2.940535e+01, 6.123234e-16, 0.000000e+00, -4.896274e+00, 1.000000e+01
4.500000e-02, 0.000000e+00, -2.953146e+01, 6.123234e-16, 0.000000e+00, -4.907514e+00, 1.000000e+01
4.600000e-02, 0.000000e+00, -2.964343e+01, 6.123234e-16, 0.000000e+00, -4.882068e+00, 1.000000e+01
4.700000e-02, 0.000000e+00, -2.973297e+01, 6.123234e-16, 0.000000e+00, -4.828898e+00, 1.000000e+01
4.800000e-02, 0.000000e+00, -2.979544e+01, 6.123234e-16, 0.000000e+00, -4.758051e+00, 1.000000e+01
4.900000e-02, 0.000000e+00, -2.982960e+01, 6.123234e-16, 0.000000e+00, -4.679495e+00, 1.000000e+01
5.000000e-02, 0.000000e+00, -2.983720e+01, 6.123234e-16, 0.000000e+00, -4.602173e+00, 1.000000e+01
5.100000e-02, 0.000000e+00, -2.982220e+01, 6.123234e-16, 0.000000e+00, -4.533324e+00, 1.000000e+01
5.200000e-02, 0.000000e+00, -2.979007e+01, 6.123234e-16, 0.000000e+00, -4.478082e+00, 1.000000e+01
5.300000e-02, 0.000000e+00, -2.974694e+01, 6.123234e-16, 0.000000e+00, -4.439361e+00, 1.000000e+01
5.400000e-02, 0.000000e+00, -2.969892e+01, 6.123234e-16, 0.000000e+00, -4.417962e+00, 1.000000e+01
5.500000e-02, 0.000000e+00, -2.965152e+01, 6.123234e-16, 0.000000e+00, -4.412877e+00, 1.000000e+01
5.600000e-02, 0.000000e+00, -2.960918e+01, 6.123234e-16, 0.000000e+00, -4.421700e+00, 1.000000e+01
5.700000e-02, 0.000000e+00, -2.957511e+01, 6.123234e-16, 0.000000e+00, -4.441114e+00, 1.000000e+01
5.800000e-02, 0.000000e+00, -2.955111e+01, 6.123234e-16, 0.000000e+00, -4.467366e+00, 1.000000e+01
5.900000e-02, 0.000000e+00, -2.953772e+01, 6.123234e-16, 0.000000e+00, -4.496713e+00, 1.000000e+01
6.000000e-02, 0.000000e+00, -2.953433e+01, 6.123234e-16, 0.000000e+00, -4.525774e+00, 1.000000e+01
6.100000e-02, 0.000000e+00, -2.953951e+01, 6.123234e-16, 0.000000e+00, -4.551798e+00, 1.000000e+01
6.200000e-02, 0.000000e+00, -2.955124e+01, 6.123234e-16, 0.000000e+00, -4.572815e+00, 1.000000e+01
6.300000e-02, 0.000000e+00, -2.956722e+01, 6.123234e-16, 0.000000e+00, -4.587686e+00, 1.000000e+01
6.400000e-02, 0.000000e+00, -2.958515e+01, 6.123234e-16, 0.000000e+00, -4.596067e+00, 1.000000e+01
6.500000e-02, 0.000000e+00, -2.960296e+01, 6.123234e-16, 0.000000e+00, -4.598303e+00, 1.000000e+01
6.600000e-02, 0.000000e+00, -2.961896e+01, 6.123234e-16, 0.000000e+00, -4.595267e+00, 1.000000e+01
6.700000e-02, 0.000000e+00, -2.963192e+01, 6.123234e-16, 0.000000e+00, -4.588188e+00, 1.000000e+01
6.800000e-02, 0.000000e+00, -2.964114e+01, 6.123234e-16, 0.000000e+00, -4.578466e+00, 1.000000e+01
6.900000e-02, 0.000000e+00, -2.964638e+01, 6.123234e-16, 0.000000e+00, -4.567507e+00, 1.000000e+01
7.000000e-02, 0.000000e+00, -2.964785e+01, 6.123234e-16, 0.000000e+00, -4.556588e+00, 1.000000e+01
7.100000e-02, 0.000000e+00, -2.964607e+01, 6.123234e-16, 0.000000e+00, -4.546755e+00, 1.000000e+01
7.200000e-02, 0.000000e+00, -2.964180e+01, 6.123234e-16, 0.000000e+00, -4.538762e+00, 1.000000e+01
7.300000e-02, 0.000000e+00, -2.963589e+01, 6.123234e-16, 0.000000e+00, -4.533055e+00, 1.000000e+01
7.400000e-02, 0.000000e+00, -2.962919e+01, 6.123234e-16, 0.000000e+00, -4.529778e+00, 1.000000e+01
7.500000e-02, 0.000000e+00, -2.962250e+01, 6.123234e-16, 0.000000e+00, -4.528816e+00, 1.000000e+01
7.600000e-02, 0.000000e+00, -2.961646e+01, 6.123234e-16, 0.000000e+00, -4.529851e+00, 1.000000e+01
7.700000e-02
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment