Skip to content
Snippets Groups Projects
Commit 9fa24daa authored by Hofmann, Volker's avatar Hofmann, Volker
Browse files

added short description, corrected typos

parent 5ef0224a
Branches
No related tags found
1 merge request!1Resolve "typos in readme"
......@@ -2,11 +2,23 @@
![MSTE](TAOMS_STxCHANGE_header.png)
---
Welcome to the NFDI MatWerk Schemas & Terminology Exchange :wave:
:point_right: This repository lists semantic resources including (1) metadata schemas, (2) specifications, (3) (semantic) data formats, (4) semantic artefacts, (5) further resources, and (6) subject agnostic resources that are relevant and used in the field of Material Science and Engineering. :point_left:
## Contributions are welcome :rocket:
Would you like to add a MSE-related schema? Do you know of some relevant resources in the field?
Please feel free to contribute by writing an [issue](https://git.rwth-aachen.de/nfdi-matwerk/ta-oms/mste/-/issues/new) including name of the resource, links to the repository and documentation as well as a brief description/keywords.
## Metadata Schemas
| **Name** | **Repository** | **Documentation** | **Keywords** |
|:--------------------------------------------------------------------:|:------------------------------------------------------------------------------------------------------------------------------------------------:|:-----------------------------------------------:|:--------------------------------------------------------------------:|
| Metadata schemes for materials science data | [:file_folder:](https://zenodo.org/record/6513745#.YvS4gNJBwUH) | | JSON, characterization, simulation |
| Metadata schemas for materials science data | [:file_folder:](https://zenodo.org/record/6513745#.YvS4gNJBwUH) | | JSON, characterization, simulation |
| Web Standards and Reference Data for First-Principles Simulations | | [:bookmark_tabs:](http://www.quantum-simulation.org/) | XML, atomistic simulations |
| EngMeta | | [:bookmark_tabs:](https://www.izus.uni-stuttgart.de/fokus/engmeta) | XSD, engineering |
| Essential Source of Schemas and Examples (ESSE) | [:file_folder:](https://github.com/Exabyte-io/esse) | | JSON, structural data, characteristic properties, modeling workflows |
......@@ -48,7 +60,7 @@
| Crystallographic Defect Ontology Suite (CDOS) | [:file_folder:](https://github.com/OCDO/cdos) | | crystallographic defects |
| Dislocation Ontology (DISO) | [:file_folder:](https://github.com/Materials-Data-Science-and-Informatics/dislocation-ontology) | [:bookmark_tabs:](https://materials-data-science-and-informatics.github.io/dislocation-ontology/) | dislocations, crystal structures |
| Materials Modelling and Simulation Suite (MMSS) | [:file_folder:](https://github.com/OCDO/mmss) | | modelling and simulation, atomistic simulations, discrete dislocation dynamics |
| EM Glossary | [:file_folder:](https://codebase.helmholtz.cloud/em_glossary/em_glossary) | | electron mycroscopy |
| EM Glossary | [:file_folder:](https://codebase.helmholtz.cloud/em_glossary/em_glossary) | | electron microscopy |
| Materials Design Ontology (MDO) | [:file_folder:](https://github.com/LiUSemWeb/Materials-Design-Ontology) | [:bookmark_tabs:](https://w3id.org/mdo/full/1.0/ ) | materials design, simulation, solid-state physics |
| Crystallographic Materials Sample Ontology (CMSO) | [:file_folder:](https://github.com/OCDO/cmso-ontology) | | computational sample description |
| PMD Core Ontology | [:file_folder:](https://github.com/materialdigital/core-ontology) | [:bookmark_tabs:](https://w3id.org/pmd/co) | Platform MaterialDigital, processes, experiments |
......@@ -78,11 +90,5 @@
| NFDI core ontology | [:file_folder:](https://github.com/ISE-FIZKarlsruhe/nfdicore) | [:bookmark_tabs:](https://nfdi.fiz-karlsruhe.de/ontology) | NFDI, resource description |
| RO-Crate Metadata Specification 1.1 | | [:bookmark_tabs:](https://www.researchobject.org/ro-crate/1.1/) | resource description |
## Contributions are welcome :rocket:
Would you like to add a MSE-related schema? Do you know of some relevant resources in the field?
Please feel free to contribute by writing an [issue](https://git.rwth-aachen.de/nfdi-matwerk/ta-oms/mste/-/issues/new), making sure you add the name, links to the repository and documentation as well as a brief description/keywords.
## Acknowledgements
This work is developed at the Materials Data Science and Informatics (IAS‑9), Forschungszentrum Jülich GmbH; funded by the NFDI-MatWerk consortium (Funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under the National Research Data Infrastructure – NFDI 38/1 – project number 460247524").
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment