Report of empennageSizing: CeRAS-CSR-02
Report CeRAS-CSR-02
wing (MainWing):
x-offest | 12.53 | m |
z-offset | -1.27 | m |
parameter tailplane (Stabiliser):
x-offest | 31.67 | m |
z-offset | 1.65 | m |
reference area | 32.8 | m² |
volume coefficient | 1.0236 | |
span width | 12.85 | m |
aspect ratio | 5.04 | |
inner thickness | 3.98 | m |
outside thickness | 1.12 | m |
taper ratio | 0.28 | |
leading edge sweep | 32 | deg |
torsion | 0 | deg |
V-position | 0 | deg |
airfoil (inner) | n0012.dat | |
airfoil (outer) | n0012.dat | |
parameter fin (Fin):
x-offest | 29.87 | m |
z-offset | 1.65 | m |
reference area | 25.42 | m² |
volume coefficient | 0.096 | |
span width | 6.95 | m |
aspect ratio | 1.9 | |
inner thickness | 5.78 | m |
outside thickness | 1.53 | m |
taper ratio | 0.26 | |
leading edge sweep | 39 | deg |
airfoil (inner) | n0012.dat | |
airfoil (outer) | n0012.dat | |
All outputs of the program 'empennageSizing' were created with version 2.0.0