From 7431af4392575f5e636de37762d0bb0c2687932d Mon Sep 17 00:00:00 2001
From: Kristina Mazur <kristina.mazur@tum.de>
Date: Mon, 27 Jan 2025 17:04:15 +0100
Subject: [PATCH] Add constraint analysis

---
 .../documentation/constraint_analysis.svg     | 1043 +++++++++++++++++
 docs/documentation/analysis.md                |   13 +-
 2 files changed, 1055 insertions(+), 1 deletion(-)
 create mode 100644 docs/assets/images/documentation/constraint_analysis.svg

diff --git a/docs/assets/images/documentation/constraint_analysis.svg b/docs/assets/images/documentation/constraint_analysis.svg
new file mode 100644
index 0000000..6a05faa
--- /dev/null
+++ b/docs/assets/images/documentation/constraint_analysis.svg
@@ -0,0 +1,1043 @@
+<?xml version="1.0" encoding="windows-1252"  standalone="no"?>
+<svg 
+ width="800" height="600"
+ viewBox="0 0 800 600"
+ xmlns="http://www.w3.org/2000/svg"
+ xmlns:xlink="http://www.w3.org/1999/xlink"
+>
+
+<title>Gnuplot</title>
+<desc>Produced by GNUPLOT 6.0 patchlevel 1 </desc>
+
+<g id="gnuplot_canvas">
+
+<rect x="0" y="0" width="800" height="600" fill="none"/>
+<defs>
+
+	<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
+	<path id='gpPt0' stroke-width='0.267' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
+	<path id='gpPt1' stroke-width='0.267' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
+	<path id='gpPt2' stroke-width='0.267' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
+	<rect id='gpPt3' stroke-width='0.267' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
+	<rect id='gpPt4' stroke-width='0.267' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
+	<circle id='gpPt5' stroke-width='0.267' stroke='currentColor' cx='0' cy='0' r='1'/>
+	<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
+	<path id='gpPt7' stroke-width='0.267' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
+	<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
+	<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
+	<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
+	<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
+	<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
+	<path id='gpPt13' stroke-width='0.267' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
+	<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
+	<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
+	  <feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
+	  <feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
+	</filter>
+	<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
+	  <feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
+	  <feComposite in='SourceGraphic' in2='grey' operator='atop'/>
+	</filter>
+</defs>
+<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="white" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M103.99,534.01 L723.99,534.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M103.99,534.01 L109.61,534.01  '/>	<g transform="translate(96.99,539.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="end">
+		<text><tspan font-family="Sans" >0</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M103.99,436.21 L723.99,436.21  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M103.99,436.21 L109.61,436.21  '/>	<g transform="translate(96.99,442.06)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="end">
+		<text><tspan font-family="Sans" >0.2</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M103.99,338.41 L723.99,338.41  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M103.99,338.41 L109.61,338.41  '/>	<g transform="translate(96.99,344.26)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="end">
+		<text><tspan font-family="Sans" >0.4</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M103.99,240.61 L723.99,240.61  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M103.99,240.61 L109.61,240.61  '/>	<g transform="translate(96.99,246.46)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="end">
+		<text><tspan font-family="Sans" >0.6</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M103.99,142.81 L110.99,142.81 M318.43,142.81 L723.99,142.81  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M103.99,142.81 L109.61,142.81  '/>	<g transform="translate(96.99,148.66)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="end">
+		<text><tspan font-family="Sans" >0.8</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M103.99,45.01 L723.99,45.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M103.99,45.01 L109.61,45.01  '/>	<g transform="translate(96.99,50.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="end">
+		<text><tspan font-family="Sans" >1</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M137.50,534.01 L137.50,184.51 M137.50,52.51 L137.50,45.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M137.50,534.01 L137.50,528.39  '/>	<g transform="translate(137.50,554.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="middle">
+		<text><tspan font-family="Sans" >1000</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M221.29,534.01 L221.29,184.51 M221.29,52.51 L221.29,45.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M221.29,534.01 L221.29,528.39  '/>	<g transform="translate(221.29,554.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="middle">
+		<text><tspan font-family="Sans" >2000</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M305.07,534.01 L305.07,184.51 M305.07,52.51 L305.07,45.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M305.07,534.01 L305.07,528.39  '/>	<g transform="translate(305.07,554.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="middle">
+		<text><tspan font-family="Sans" >3000</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M388.85,534.01 L388.85,45.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M388.85,534.01 L388.85,528.39  '/>	<g transform="translate(388.85,554.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="middle">
+		<text><tspan font-family="Sans" >4000</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M472.64,534.01 L472.64,45.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M472.64,534.01 L472.64,528.39  '/>	<g transform="translate(472.64,554.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="middle">
+		<text><tspan font-family="Sans" >5000</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M556.42,534.01 L556.42,45.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M556.42,534.01 L556.42,528.39  '/>	<g transform="translate(556.42,554.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="middle">
+		<text><tspan font-family="Sans" >6000</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M640.21,534.01 L640.21,45.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M640.21,534.01 L640.21,528.39  '/>	<g transform="translate(640.21,554.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="middle">
+		<text><tspan font-family="Sans" >7000</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb( 38,  38,  38)' opacity='0.15' class="gridline"  d='M723.99,534.01 L723.99,45.01  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M723.99,534.01 L723.99,528.39  '/>	<g transform="translate(723.99,554.86)" stroke="none" fill="rgb(38,38,38)" font-family="Sans" font-size="18.00"  text-anchor="middle">
+		<text><tspan font-family="Sans" >8000</tspan></text>
+	</g>
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M103.99,45.01 L103.99,534.01 L723.99,534.01 L723.99,45.01 L103.99,45.01 Z  '/></g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
+	<path stroke='rgb(  0,   0,   0)'  d='M110.99,184.51 L110.99,52.51 L318.43,52.51 L318.43,184.51 L110.99,184.51 Z  '/></g>
+	<g id="gnuplot_plot_1a"  fill="none"><title>gnuplot_plot_1a</title>
+<g fill="none" color="white" stroke="rgb(  0,   0,   0)" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+</g>
+<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
+	<g stroke='none' shape-rendering='crispEdges'>
+		<polygon fill = 'rgb(255,   0,   0)' fill-opacity='0.30'  points = '103.99,45.01 103.99,534.01 104.68,534.01 105.50,534.01 106.32,534.01 107.14,534.01 107.97,534.01 108.79,534.01 109.61,534.01 110.43,534.01 111.25,534.01 112.08,534.01 112.90,534.01 113.72,534.01 114.54,534.01 115.36,534.01
+116.19,534.01 117.01,534.01 117.83,534.01 118.65,534.01 119.47,534.01 120.30,534.01 121.12,534.01 121.94,534.01 122.76,534.01 123.58,534.01 124.40,534.01 125.23,534.01 126.05,534.01 126.87,534.01 127.69,534.01 128.51,534.01
+129.34,534.01 130.16,534.01 130.98,534.01 131.80,534.01 132.62,534.01 133.45,534.01 134.27,534.01 135.09,534.01 135.91,534.01 136.73,534.01 137.56,534.01 138.38,534.01 139.20,534.01 140.02,534.01 140.84,534.01 141.67,534.01
+142.49,534.01 143.31,534.01 144.13,534.01 144.95,534.01 145.77,534.01 146.60,534.01 147.42,534.01 148.24,534.01 149.06,534.01 149.88,534.01 150.71,534.01 151.53,534.01 152.35,534.01 153.17,534.01 153.99,534.01 154.82,534.01
+155.64,534.01 156.46,534.01 157.28,534.01 158.10,534.01 158.93,534.01 159.75,534.01 160.57,534.01 161.39,534.01 162.21,534.01 163.03,534.01 163.86,534.01 164.68,534.01 165.50,534.01 166.32,534.01 167.14,534.01 167.97,534.01
+168.79,534.01 169.61,534.01 170.43,534.01 171.25,534.01 172.08,534.01 172.90,534.01 173.72,534.01 174.54,534.01 175.36,534.01 176.19,534.01 177.01,534.01 177.83,534.01 178.65,534.01 179.47,534.01 180.30,534.01 181.12,534.01
+181.94,534.01 182.76,534.01 183.58,534.01 184.40,534.01 185.23,534.01 186.05,534.01 186.87,534.01 187.69,534.01 188.51,534.01 189.34,534.01 190.16,534.01 190.98,534.01 191.80,534.01 192.62,534.01 193.45,534.01 194.27,534.01
+195.09,534.01 195.91,534.01 196.73,534.01 197.56,534.01 198.38,534.01 199.20,534.01 200.02,534.01 200.84,534.01 201.67,534.01 202.49,534.01 203.31,534.01 204.13,534.01 204.95,534.01 205.77,534.01 206.60,534.01 207.42,534.01
+208.24,534.01 209.06,534.01 209.88,534.01 210.71,534.01 211.53,534.01 212.35,534.01 213.17,534.01 213.99,534.01 214.82,534.01 215.64,534.01 216.46,534.01 217.28,534.01 218.10,534.01 218.93,534.01 219.75,534.01 220.57,534.01
+221.39,534.01 222.21,534.01 223.04,534.01 223.86,534.01 224.68,534.01 225.50,534.01 226.32,534.01 227.14,534.01 227.97,534.01 228.79,534.01 229.61,534.01 230.43,534.01 231.25,534.01 232.08,534.01 232.90,534.01 233.72,534.01
+234.54,534.01 235.36,534.01 236.19,534.01 237.01,534.01 237.83,534.01 238.65,534.01 239.47,534.01 240.30,534.01 241.12,534.01 241.94,534.01 242.76,534.01 243.58,534.01 244.40,534.01 245.23,534.01 246.05,534.01 246.87,534.01
+247.69,534.01 248.51,534.01 249.34,534.01 250.16,534.01 250.98,534.01 251.80,534.01 252.62,534.01 253.45,534.01 254.27,534.01 255.09,534.01 255.91,534.01 256.73,534.01 257.56,534.01 258.38,534.01 259.20,534.01 260.02,534.01
+260.84,534.01 261.67,534.01 262.49,534.01 263.31,534.01 264.13,534.01 264.95,534.01 265.77,534.01 266.60,534.01 267.42,534.01 268.24,534.01 269.06,534.01 269.88,534.01 270.71,534.01 271.53,534.01 272.35,534.01 273.17,534.01
+273.99,534.01 274.82,534.01 275.64,534.01 276.46,534.01 277.28,534.01 278.10,534.01 278.93,534.01 279.75,534.01 280.57,534.01 281.39,534.01 282.21,534.01 283.04,534.01 283.86,534.01 284.68,534.01 285.50,534.01 286.32,534.01
+287.14,534.01 287.97,534.01 288.79,534.01 289.61,534.01 290.43,534.01 291.25,534.01 292.08,534.01 292.90,534.01 293.72,534.01 294.54,534.01 295.36,534.01 296.19,534.01 297.01,534.01 297.83,534.01 298.65,534.01 299.47,534.01
+300.30,534.01 301.12,534.01 301.94,534.01 302.76,534.01 303.58,534.01 304.41,534.01 305.23,534.01 306.05,534.01 306.87,534.01 307.69,534.01 308.51,534.01 309.34,534.01 310.16,534.01 310.98,534.01 311.80,534.01 312.62,534.01
+313.45,534.01 314.27,534.01 315.09,534.01 315.91,534.01 316.73,534.01 317.56,534.01 318.38,534.01 319.20,534.01 320.02,534.01 320.84,534.01 321.67,534.01 322.49,534.01 323.31,534.01 324.13,534.01 324.95,534.01 325.77,534.01
+326.60,534.01 327.42,534.01 328.24,534.01 329.06,534.01 329.88,534.01 330.71,534.01 331.53,534.01 332.35,534.01 333.17,534.01 333.99,534.01 334.82,534.01 335.64,534.01 336.46,534.01 337.28,534.01 338.10,534.01 338.93,534.01
+339.75,534.01 340.57,534.01 341.39,534.01 342.21,534.01 343.04,534.01 343.86,534.01 344.68,534.01 345.50,534.01 346.32,534.01 347.14,534.01 347.97,534.01 348.79,534.01 349.61,534.01 350.43,534.01 351.25,534.01 352.08,534.01
+352.90,534.01 353.72,534.01 354.54,534.01 355.36,534.01 356.19,534.01 357.01,534.01 357.83,534.01 358.65,534.01 359.47,534.01 360.30,534.01 361.12,534.01 361.94,534.01 362.76,534.01 363.58,534.01 364.41,534.01 365.23,534.01
+366.05,534.01 366.87,534.01 367.69,534.01 368.51,534.01 369.34,534.01 370.16,534.01 370.98,534.01 371.80,534.01 372.62,534.01 373.45,534.01 374.27,534.01 375.09,534.01 375.91,534.01 376.73,534.01 377.56,534.01 378.38,534.01
+379.20,534.01 380.02,534.01 380.84,534.01 381.67,534.01 382.49,534.01 383.31,534.01 384.13,534.01 384.95,534.01 385.77,534.01 386.60,534.01 387.42,534.01 388.24,534.01 389.06,534.01 389.88,534.01 390.71,534.01 391.53,534.01
+392.35,534.01 393.17,534.01 393.99,534.01 394.82,534.01 395.64,534.01 396.46,534.01 397.28,534.01 398.10,534.01 398.93,534.01 399.75,534.01 400.57,534.01 401.39,534.01 402.21,534.01 403.04,534.01 403.86,534.01 404.68,534.01
+405.50,534.01 406.32,534.01 407.14,534.01 407.97,534.01 408.79,534.01 409.61,534.01 410.43,534.01 411.25,534.01 412.08,534.01 412.90,534.01 413.72,534.01 414.54,534.01 415.36,534.01 416.19,534.01 417.01,534.01 417.83,534.01
+418.65,534.01 419.47,534.01 420.30,534.01 421.12,534.01 421.94,534.01 422.76,534.01 423.58,534.01 424.41,534.01 425.23,534.01 426.05,534.01 426.87,534.01 427.69,534.01 428.51,534.01 429.34,534.01 430.16,534.01 430.98,534.01
+431.80,534.01 432.62,534.01 433.45,534.01 434.27,534.01 435.09,534.01 435.91,534.01 436.73,534.01 437.56,534.01 438.38,534.01 439.20,534.01 440.02,534.01 440.84,534.01 441.67,534.01 442.49,534.01 443.31,534.01 444.13,534.01
+444.95,534.01 445.78,534.01 446.60,534.01 447.42,534.01 448.24,534.01 449.06,534.01 449.88,534.01 450.71,534.01 451.53,534.01 452.35,534.01 453.17,534.01 453.99,534.01 454.82,534.01 455.64,534.01 456.46,534.01 457.28,534.01
+458.10,534.01 458.93,534.01 459.75,534.01 460.57,534.01 461.39,534.01 462.21,534.01 463.04,534.01 463.86,534.01 464.68,534.01 465.50,534.01 466.32,534.01 467.14,534.01 467.97,534.01 468.79,534.01 469.61,534.01 470.43,534.01
+471.25,534.01 472.08,534.01 472.90,534.01 473.72,534.01 474.54,534.01 475.36,534.01 476.19,534.01 477.01,534.01 477.83,534.01 478.65,534.01 479.47,534.01 480.30,534.01 481.12,534.01 481.94,534.01 482.76,534.01 483.58,534.01
+484.41,534.01 485.23,534.01 486.05,534.01 486.87,534.01 487.69,534.01 488.51,534.01 489.34,534.01 490.16,534.01 490.98,534.01 491.80,534.01 492.62,534.01 493.45,534.01 494.27,534.01 495.09,534.01 495.91,534.01 496.73,534.01
+497.56,534.01 498.38,534.01 499.20,534.01 500.02,534.01 500.84,534.01 501.67,534.01 502.49,534.01 503.31,534.01 504.13,534.01 504.95,534.01 505.78,534.01 506.60,534.01 507.42,534.01 508.24,534.01 509.06,534.01 509.88,534.01
+510.71,534.01 511.53,534.01 512.35,534.01 513.17,534.01 513.99,534.01 514.82,534.01 515.64,534.01 516.46,534.01 517.28,534.01 518.10,534.01 518.93,534.01 519.75,534.01 520.57,534.01 521.39,534.01 522.21,534.01 523.04,534.01
+523.86,534.01 524.68,534.01 525.50,534.01 526.32,534.01 527.15,534.01 527.97,534.01 528.79,534.01 529.61,534.01 530.43,534.01 531.25,534.01 532.08,534.01 532.90,534.01 533.72,534.01 534.54,534.01 535.36,534.01 536.19,534.01
+537.01,534.01 537.83,534.01 538.65,534.01 539.47,534.01 540.30,534.01 541.12,534.01 541.94,534.01 542.76,534.01 543.58,534.01 544.41,534.01 545.23,534.01 546.05,534.01 546.87,534.01 547.69,534.01 548.51,534.01 549.34,534.01
+550.16,534.01 550.98,534.01 551.80,534.01 552.62,534.01 553.45,534.01 554.27,534.01 555.09,534.01 555.91,534.01 556.73,534.01 557.56,534.01 558.38,534.01 559.20,534.01 560.02,534.01 560.84,534.01 561.67,534.01 562.49,534.01
+563.31,534.01 564.13,534.01 564.95,534.01 565.78,534.01 566.60,534.01 567.42,534.01 568.24,534.01 569.06,534.01 569.88,534.01 570.71,534.01 571.53,534.01 572.35,534.01 573.17,534.01 573.99,534.01 574.82,534.01 575.64,534.01
+576.46,534.01 577.28,534.01 578.10,534.01 578.93,534.01 579.75,534.01 580.57,534.01 581.39,534.01 582.21,534.01 583.04,534.01 583.86,534.01 584.68,534.01 585.50,534.01 586.32,534.01 587.15,534.01 587.97,534.01 588.79,534.01
+589.61,534.01 590.43,534.01 591.25,534.01 592.08,534.01 592.90,534.01 593.72,534.01 594.54,534.01 595.36,534.01 596.19,534.01 597.01,534.01 597.83,534.01 598.65,534.01 599.47,534.01 600.30,534.01 601.12,534.01 601.94,534.01
+602.76,534.01 603.58,534.01 604.41,534.01 605.23,534.01 606.05,534.01 606.87,534.01 607.69,534.01 608.52,534.01 609.34,534.01 610.16,534.01 610.98,534.01 611.80,534.01 612.62,534.01 613.45,534.01 614.27,534.01 615.09,534.01
+615.91,534.01 616.73,534.01 617.56,534.01 618.38,534.01 619.20,534.01 620.02,534.01 620.84,534.01 621.67,534.01 622.49,534.01 623.31,534.01 624.13,534.01 624.95,534.01 625.78,534.01 626.60,534.01 627.42,534.01 628.24,534.01
+629.06,534.01 629.88,534.01 630.71,534.01 631.53,534.01 632.35,534.01 633.17,534.01 633.99,534.01 634.82,534.01 635.64,534.01 636.46,534.01 637.28,534.01 638.10,534.01 638.93,534.01 639.75,534.01 640.57,534.01 641.39,534.01
+642.21,534.01 643.04,534.01 643.86,534.01 644.68,534.01 645.50,534.01 646.32,534.01 647.15,534.01 647.97,534.01 648.79,534.01 649.61,534.01 650.43,534.01 651.25,534.01 652.08,534.01 652.90,534.01 653.72,534.01 654.54,534.01
+655.36,534.01 656.19,534.01 657.01,534.01 657.83,534.01 658.65,534.01 659.47,534.01 660.30,534.01 661.12,534.01 661.94,534.01 662.76,534.01 663.58,534.01 664.41,534.01 665.23,534.01 666.05,534.01 666.87,534.01 667.69,534.01
+668.52,534.01 669.34,534.01 670.16,534.01 670.98,534.01 671.80,534.01 672.62,534.01 673.45,534.01 674.27,534.01 675.09,534.01 675.91,534.01 676.73,534.01 677.56,534.01 678.38,534.01 679.20,534.01 680.02,534.01 680.84,534.01
+681.67,534.01 682.49,534.01 683.31,534.01 684.13,534.01 684.95,534.01 685.78,534.01 686.60,534.01 687.42,534.01 688.24,534.01 689.06,534.01 689.88,534.01 690.71,534.01 691.53,534.01 692.35,534.01 693.17,534.01 693.99,534.01
+694.82,534.01 695.64,534.01 696.46,534.01 697.28,534.01 698.10,534.01 698.93,534.01 699.75,534.01 700.57,534.01 701.39,534.01 702.21,534.01 703.04,534.01 703.86,534.01 704.68,534.01 705.50,534.01 706.32,534.01 707.15,534.01
