Report - Ecological Assessment of SMR-180-TF
All outputs of the program 'ecological_assessment' were created with version 0.5.0
Operating Scenario
Parameter | Comment | Unit | Value |
---|---|---|---|
Aircraft name | - | UNICADO-SMR-180-TF | |
Range | NM | 800 | |
Blockfuel | Fuel from break release to end of taxiing after landing | kg | 4436.79 |
LTO time | Time for all mission segments below 3000 ft | min | 20.01 |
Taxi time | min | 14 | |
Takeoff time | from 35 ft to 3000 ft | min | 0.34 |
Climb out time | from 35 ft to 3000 ft | min | 1.27 |
Approach time | from 3000 ft to 0 ft | min | 4.41 |
Flights per year | - | 2000 | |
Operating years | yr | 25 |
Mission based emissions
Parameter | LTO | Cruise | ||
---|---|---|---|---|
[kg] | [%] | [kg] | [%] | |
CO2 | 2509.34 | 17.96 | 11462.1 | 82.04 |
H2O | 956.243 | 17.96 | 4367.91 | 82.04 |
SO2 | 0.669 | 17.96 | 3.058 | 82.04 |
HC | 0.071 | 25.49 | 0.207 | 74.51 |
CO | 7.107 | 45.4 | 8.546 | 54.6 |
NOx | 8.017 | 13.78 | 50.152 | 86.22 |
PM10 | 0.009 | 17.71 | 0.043 | 82.29 |
Parameter | LTO | Cruise | ||
---|---|---|---|---|
[kg] | [%] | [kg] | [%] | |
CO2 | 2745.72 | 6.92 | 36931.7 | 93.08 |
H2O | 1046.32 | 6.92 | 14073.7 | 93.08 |
SO2 | 0.732 | 6.92 | 9.852 | 93.08 |
HC | 0.075 | 10.51 | 0.641 | 89.49 |
CO | 7.358 | 26.19 | 20.738 | 73.81 |
NOx | 9.437 | 5.55 | 160.666 | 94.45 |
PM10 | 0.01 | 6.64 | 0.141 | 93.36 |
Life Cycle Emissions of one aircraft
All Phases
Parameter | Development | Production | Operation | End of Life | ||||
---|---|---|---|---|---|---|---|---|
[t] | [%] | [t] | [%] | [t] | [%] | [t] | [%] | |
CO2 | 28.4683 | 0.00372105 | 763.351 | 0.0997766 | 764269 | 99.8965 | -118.79 | -0.0155268 |
H2O | 37.9438 | 0.0117088 | 6959.52 | 2.14759 | 317064 | 97.8407 | -1489.6 | -0.459667 |
SO2 | 0.0142946 | 0.00226898 | 2.81945 | 0.447529 | 627.169 | 99.5502 | -1.08709 | -0.172552 |
HC | 0.000479917 | 0.00345225 | 0.000760877 | 0.00547331 | 13.9 | 99.9887 | 0.000336575 | 0.00242113 |
CH4 | 0.035908 | 0.00406403 | 1.66146 | 0.188043 | 881.86 | 99.8079 | -0.312532 | -0.035372 |
NOx | 0.106409 | 0.00340959 | 1.79827 | 0.0576205 | 3118.98 | 99.939 | -0.443236 | -0.0142023 |
CO | 0.0232953 | 0.00260944 | 1.9624 | 0.21982 | 890.745 | 99.7776 | -1.99077 | -0.222998 |
PM10 | 0.000437725 | 0.0031532 | 0.00702419 | 0.0505995 | 13.874 | 99.9428 | 0.00047957 | 0.00345464 |
N2O | 0.000688966 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
PFC | 1.306e-08 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
NMVOC | 0.00100428 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Climate Impact
Parameter | Comment | Unit | Value |
---|---|---|---|
ATR | Average Temperature Response per year for operating phase | µK | 2.56 |
AGTP | Absolute Global Temperature Potential after final year of operation | µK | 43.26 |
AGTP100 | Absolute Global Temperature Potential after 100 years | µK | 63.05 |
AGWP | Absolute Global Warming Potential after final year of operation | µW⋅yr/m2 | 165.62 |
AGWP100 | Absolute Global Warming Potential after 100 years | µW⋅yr/m2 | 198.39 |
Air Quality
Parameter | Comment | Unit | Value |
---|---|---|---|
AQI | Air quality index | 1 | 0.21 |
Tolerance factor CO | Tolerance factor of CO emissions during LTO | 1 | 0.24 |
Tolerance factor HC | Tolerance factor of HC emissions during LTO | 1 | 0.01 |
Tolerance factor NOx | Tolerance factor of NOx emissions during LTO | 1 | 0.55 |
Tolerance factor Soot | Tolerance factor of soot emissions during LTO | 1 | 0.06 |