Parameter |
Comment |
Unit |
Value |
Range | | NM | 2450 |
Payload (PL) | Passengers + Cargo | kg | 19300 |
Passengers | | - | 180 |
Cargo mass | | kg | 2200 |
Cruise Mach number | | - | 0.78 |
Cruise climb steps | | ft | 2000 |
Climb Mach number | above crossover altitude | - | 0.76 |
Climb CAS above FL100 | | KCAS | 154 |
Climb CAS below FL100 | | KCAS | 129 |
Descent CAS above FL100 | | KCAS | 154 |
Descent CAS below FL100 | | KCAS | 129 |
Taxi-out time | | min | 9 |
Taxi-in time | | min | 5 |
Alternate distance | | NM | 6173 |
Fuel reserves method | JAR-OPS 1.255 Subpart D + AMC-OPS 1.255 | | |
Parameter |
Comment |
Unit |
Value |
Take-off mass | TOM = OME + PL + MF - TXFout | kg | 78981 |
Operating mass empty | OME | kg | 44735 |
Mission (loaded) fuel | MF = TF + RF + EF + TXFout | kg | 15266 |
Trip fuel | TF | kg | 12102 |
Reserve fuel | RF | kg | 2844 |
Extra fuel | EF | kg | 0 |
Taxi-out fuel | TXFout | kg | 320 |
Taxi-in fuel | TXFin | kg | 178 |
Landing mass | MTOM - TF | kg | 66901 |
Block time | | h | 5:50 |
Flight time | | h | 5:36 |