Report - Wing Design of SMR-180-TF
All outputs of the program 'wing_design' were created with version 0.5.0
Data
General parameters
parameter | symbol | unit | value |
Reference area | Sref | m2 | 133.00 |
Mean aero. chord | MAC | m | 4.47 |
Span | b | m | 35.55 |
Aspect ratio | AR | 1 | 9.50 |
Taper ratio | λ | 1 | 0.17 |
Section parameters
parameter | symbol | unit | S00 | S01 | S02 | S03 |
Dimensionless half span | η | 1 | 0.00 | 0.11 | 0.30 | 1.00 |
Spanwise coordinate | y | m | 0.00 | 1.98 | 5.33 | 17.77 |
Chord | c | m | 6.43 | 6.43 | 4.58 | 1.09 |
Sweep leading edge | φLE | ° | 0.00 | 31.14 | 28.21 | 28.21 |
Sweep quarter chord | φ25 | ° | 0.00 | 25.00 | 25.00 | 25.00 |
Sweep Trailing edge | φTE | ° | 0.00 | 3.00 | 14.36 | 14.36 |
Dihedral | ν | ° | 0.00 | 4.00 | 4.00 | 4.00 |
Twist angle | ε | ° | 0.00 | 0.00 | 0.00 | 0.00 |
Thickness ratio | t/c | % | 15.00 | 15.00 | 13.75 | 9.10 |
Airfoil | - | - | F15_15 | F15_15 | F15_15 | F15_15 |
Spar parameters
front_spar | η [1] | x/c [%] |
from | 0.00 | 0.20 |
to | 1.00 | 0.20 |
rear_spar | η [1] | x/c [%] |
from | 0.00 | 0.60 |
to | 1.00 | 0.60 |
Leading edge control devices
Device | ηfrom | x/cfrom,start | x/cfrom,end | ηto | x/cto,start | x/cto,end |
slat | 0.11 | 0.00 | 0.20 | 0.29 | 0.00 | 0.20 |
slat | 0.31 | 0.00 | 0.20 | 0.95 | 0.00 | 0.20 |
Trailing edge control devices
Device | ηfrom | x/cfrom,start | x/cfrom,end | ηto | x/cto,start | x/cto,end |
flap_fowler | 0.11 | 0.75 | 1.00 | 0.30 | 0.75 | 1.00 |
flap_fowler | 0.30 | 0.75 | 1.00 | 0.78 | 0.75 | 1.00 |
aileron | 0.80 | 0.70 | 1.00 | 0.98 | 0.70 | 1.00 |
Other control devices
Device | ηfrom | x/cfrom,start | x/cfrom,end | ηto | x/cto,start | x/cto,end |
spoiler_ground | 0.20 | 0.70 | 0.85 | 0.29 | 0.70 | 0.85 |
spoiler_air | 0.31 | 0.70 | 0.85 | 0.42 | 0.70 | 0.85 |
spoiler_air | 0.42 | 0.70 | 0.85 | 0.53 | 0.70 | 0.85 |
spoiler_air | 0.53 | 0.70 | 0.85 | 0.65 | 0.70 | 0.85 |
spoiler_air | 0.65 | 0.70 | 0.85 | 0.76 | 0.70 | 0.85 |
Mass and CoG
Mass | CoGx | CoGy | CoGz |
8274.77kg | 15.55m | 0.00m | -0.71m |
Plots
Geometry
Airfoils
Thickness & Geometric Twist