Report - Mission Analysis of SMR-180-TF
All outputs of the program 'mission_analysis' were created with version 0.5.0
Calculated performance values for TLARs
Parameter | Comment | Unit | Value | Required value | Check |
---|---|---|---|---|---|
Initial cruise altitude (ICA) | ISA + 0 | ft | 33000 | 33000 | ✔ |
Initial cruise Mach number | ISA + 0 | - | 0.78 | 0.78 | ✔ |
Max. operating altitude | climb with 100ft/min, ISA + 0 * | ft | 41135 | 40000 | ✔ |
One-engine out (OEI) net ceiling | after T/O @ MTOM, 100ft/min, ISA + 0 * | ft | 21976 | 15000 | ✔ |
Time-to-1500ft | from break release to 1500 ft ** | min | 1 | Not specified | - |
Time-to-climb | from 1500 ft to ICA ** | min | 17 | 35 | ✔ |
Time-to-ICA | from break release to ICA ** | min | 19 | Not specified | - |
Range-to-ICA | from break release to ICA ** | NM | 111 | Not specified | - |
Fuel-to-ICA | from break release to ICA ** | kg | 1391 | Not specified | - |
* Engine rating: Max. Continuous
** Engine rating: Climb