Report - Empennage Design of SMR-180-TF
All outputs of the program 'empennage_design' were created with version 0.5.0
Data
Configuration
Type | Conventional |
Vertical Stabilizer
parameter | symbol | unit | value |
Reference area | Sref | m2 | 20.78 |
Mean aero. chord | MAC | m | 3.68 |
Span | b | m | 6.28 |
Aspect ratio | AR | 1 | 1.90 |
Taper ratio | λ | 1 | 0.27 |
Ref. position | xref | m | 30.56 |
| yref | m | 0.00 |
| zref | m | 0.92 |
Section Parameter - Vertical Stabilizer
parameter | symbol | unit | S00 | S01 |
Dimensionless half span | η | 1 | 0.00 | 1.00 |
Spanwise coordinate | y | m | 0.00 | 6.28 |
Chord | c | m | 5.23 | 1.39 |
Sweep leading edge | φLE | ° | 37.00 | 37.00 |
Sweep quarter chord | φ25 | ° | 30.99 | 30.99 |
Sweep Trailing edge | φTE | ° | 8.09 | 8.09 |
Dihedral | ν | ° | 0.00 | 0.00 |
Twist angle | ε | ° | 0.00 | 0.00 |
Thickness ratio | t/c | % | 11.93 | 11.93 |
Airfoil | - | - | n0012 | n0012 |
Spar parameters
front_spar | η [1] | x/c [%] |
from | 0.00 | 0.20 |
to | 1.00 | 0.20 |
rear_spar | η [1] | x/c [%] |
from | 0.00 | 0.60 |
to | 1.00 | 0.60 |
Vertical stabilizer control devices
Device | ηfrom | x/cfrom,start | x/cfrom,end | ηto | x/cto,start | x/cto,end |
rudder | 0.10 | 0.70 | 1.00 | 0.90 | 0.70 | 1.00 |
Mass and CoG - Vertical stabilizer
Mass | CoGx | CoGy | CoGz |
412.16kg | 33.76m | 0.00m | 3.46m |
Horizontal Stabilizer
parameter | symbol | unit | value |
Reference area | Sref | m2 | 26.20 |
Mean aero. chord | MAC | m | 2.52 |
Span | b | m | 11.49 |
Aspect ratio | AR | 1 | 5.03 |
Taper ratio | λ | 1 | 0.28 |
Ref. position | xref | m | 32.73 |
| yref | m | 0.00 |
| zref | m | 1.51 |
Section Parameter - Horizontal Stabilizer
parameter | symbol | unit | S00 | S01 |
Dimensionless half span | η | 1 | 0.00 | 1.00 |
Spanwise coordinate | y | m | 0.00 | 5.74 |
Chord | c | m | 3.56 | 1.00 |
Sweep leading edge | φLE | ° | 30.00 | 30.00 |
Sweep quarter chord | φ25 | ° | 24.99 | 24.99 |
Sweep Trailing edge | φTE | ° | 7.55 | 7.55 |
Dihedral | ν | ° | 4.00 | 4.00 |
Twist angle | ε | ° | 0.00 | 0.00 |
Thickness ratio | t/c | % | 11.93 | 11.93 |
Airfoil | - | - | n0012 | n0012 |
Spar parameters
front_spar | η [1] | x/c [%] |
from | 0.00 | 0.20 |
to | 1.00 | 0.20 |
rear_spar | η [1] | x/c [%] |
from | 0.00 | 0.60 |
to | 1.00 | 0.60 |
Horizontal stabilizer control devices
Device | ηfrom | x/cfrom,start | x/cfrom,end | ηto | x/cto,start | x/cto,end |
elevator | 0.20 | 0.70 | 1.00 | 0.90 | 0.70 | 1.00 |
Mass and CoG - Horizontal stabilizer
Mass | CoGx | CoGy | CoGz |
592.59kg | 35.08m | 0.00m | 2.67m |
Mass and CoG - Empennage
Mass | CoGx | CoGy | CoGz |
1004.75kg | 34.54m | 0.00m | 2.99m |
Plots
Geometry
Vertical Stabilizer Airfoils
Horizontal Stabilizer Thickness & Geometric Twist
Horizontal Stabilizer Airfoils
Horizontal Stabilizer Thickness & Geometric Twist