Report - Empennage Design of SMR-2020
All outputs of the program 'empennage_design' were created with version 3.0.0
Data
Vertical Stabilizer
parameter | symbol | unit | value |
Reference area | Sref | m2 | 20.16 |
Mean aero. chord | MAC | m | 3.48 |
Span | b | m | 6.44 |
Aspect ratio | AR | 1 | 2.06 |
Taper ratio | λ | 1 | 0.27 |
Ref. position | xref | m | 30.85 |
| yref | m | 0.00 |
| zref | m | 0.92 |
Section Parameter - Vertical Stabilizer
parameter | symbol | unit | S00 | S01 |
Dimensionless half span | η | 1 | 0.00 | 1.00 |
Spanwise coordinate | y | m | 0.00 | 6.44 |
Chord | c | m | 4.94 | 1.31 |
Sweep leading edge | φLE | ° | 39.00 | 39.00 |
Sweep quarter chord | φ25 | ° | 33.78 | 33.78 |
Sweep Trailing edge | φTE | ° | 13.82 | 13.82 |
Dihedral | ν | ° | 0.00 | 0.00 |
Twist angle | ε | ° | 0.00 | 0.00 |
Thickness ratio | t/c | % | 11.93 | 11.93 |
Airfoil | - | - | n0012 | n0012 |
Spar parameters
front_spar | η [1] | x/c [%] |
from | 0.00 | 0.20 |
to | 1.00 | 0.20 |
rear_spar | η [1] | x/c [%] |
from | 0.00 | 0.60 |
to | 1.00 | 0.60 |
Vertical stabilizer control devices
Device | ηfrom | x/cfrom,start | x/cfrom,end | ηto | x/cto,start | x/cto,end |
rudder | 0.10 | 0.70 | 1.00 | 0.90 | 0.70 | 1.00 |
Mass and CoG - Vertical stabilizer
Mass | CoGx | CoGy | CoGz |
554.27kg | 34.17m | 0.00m | 3.52m |
Horizontal Stabilizer
parameter | symbol | unit | value |
Reference area | Sref | m2 | 23.41 |
Mean aero. chord | MAC | m | 2.29 |
Span | b | m | 11.31 |
Aspect ratio | AR | 1 | 5.46 |
Taper ratio | λ | 1 | 0.28 |
Ref. position | xref | m | 33.06 |
| yref | m | 0.00 |
| zref | m | 1.51 |
Section Parameter - Horizontal Stabilizer
parameter | symbol | unit | S00 | S01 |
Dimensionless half span | η | 1 | 0.00 | 1.00 |
Spanwise coordinate | y | m | 0.00 | 5.65 |
Chord | c | m | 3.23 | 0.91 |
Sweep leading edge | φLE | ° | 32.00 | 32.00 |
Sweep quarter chord | φ25 | ° | 27.58 | 27.58 |
Sweep Trailing edge | φTE | ° | 12.12 | 12.12 |
Dihedral | ν | ° | 5.00 | 5.00 |
Twist angle | ε | ° | 0.00 | 0.00 |
Thickness ratio | t/c | % | 11.93 | 11.93 |
Airfoil | - | - | n0012 | n0012 |
Spar parameters
front_spar | η [1] | x/c [%] |
from | 0.00 | 0.20 |
to | 1.00 | 0.20 |
rear_spar | η [1] | x/c [%] |
from | 0.00 | 0.60 |
to | 1.00 | 0.60 |
Horizontal stabilizer control devices
Device | ηfrom | x/cfrom,start | x/cfrom,end | ηto | x/cto,start | x/cto,end |
elevator | 0.20 | 0.70 | 1.00 | 0.90 | 0.70 | 1.00 |
Mass and CoG - Horizontal stabilizer
Mass | CoGx | CoGy | CoGz |
730.70kg | 35.42m | 0.00m | 2.64m |
Mass and CoG - Empennage
Mass | CoGx | CoGy | CoGz |
1284.97kg | 34.88m | 0.00m | 3.02m |
Plots
Geometry
Vertical Stabilizer Airfoils
Horizontal Stabilizer Thickness & Geometric Twist
Horizontal Stabilizer Airfoils
Horizontal Stabilizer Thickness & Geometric Twist