Parameter |
Comment |
Unit |
Value |
Range | | NM | 2450 |
Payload (PL) | Passengers + Cargo | kg | 19300 |
Passengers | | - | 180 |
Cargo mass | | kg | 2200 |
Cruise Mach number | | - | 0.78 |
Cruise climb steps | | ft | 2000 |
Climb Mach number | above crossover altitude | - | 0.76 |
Climb CAS above FL100 | | KCAS | 154.333 |
Climb CAS below FL100 | | KCAS | 128.611 |
Descent CAS above FL100 | | KCAS | 154.333 |
Descent CAS below FL100 | | KCAS | 128.611 |
Taxi-out time | min | | 9 |
Taxi-in time | min | | 5 |
Alternate distance | NM | | 5 |
Fuel reserves method | JAR-OPS 1.255 Subpart D + AMC-OPS 1.255 | | |
Parameter |
Comment |
Unit |
Value |
Take-off mass | TOM = OME + PL + MF - TXFout | kg | 79003.2 |
Operating mass empty | OME | kg | 42930.9 |
Mission (loaded) fuel | MF = TF + RF + EF + TXFout | kg | 16993 |
Trip fuel | TF | kg | 13974 |
Reserve fuel | RF | kg | 2798 |
Extra fuel | EF | kg | 0 |
Taxi-out fuel | TXFout | kg | 221 |
Taxi-in fuel | TXFin | kg | 123 |
Landing mass | MTOM - TF | kg | 65030.9 |
Block time | | h | 5:50 |
Flight time | | h | 5:36 |