diff --git a/grid/branch/branch.sch b/grid/branch/branch.sch
index 69b0b7bb22128df4b7f5b81d7cd6b8a24b9ab1e2..c03204d5c668171590d0fd69c9f5865338131666 100644
--- a/grid/branch/branch.sch
+++ b/grid/branch/branch.sch
@@ -89,6 +89,7 @@ F 0 "C4" H 3450 2550 39  0000 R CNN
 F 1 "10u" H 3450 2650 39  0000 R CNN
 F 2 "Capacitor_SMD:C_0603_1608Metric" H 3300 2600 50  0001 C CNN
 F 3 "~" H 3300 2600 50  0001 C CNN
+F 4 "CGA3E1X7T0G106M080AC" H 3300 2600 50  0001 C CNN "Mfr"
 	1    3300 2600
 	-1   0    0    1   
 $EndComp
@@ -100,6 +101,7 @@ F 0 "C3" H 2950 2550 39  0000 R CNN
 F 1 "100n" H 3000 2650 39  0000 R CNN
 F 2 "Capacitor_SMD:C_0402_1005Metric" H 3000 2600 50  0001 C CNN
 F 3 "~" H 3000 2600 50  0001 C CNN
+F 4 " 963-TMK105BJ104KV8F " H 3000 2600 50  0001 C CNN "Mfr"
 	1    3000 2600
 	1    0    0    1   
 $EndComp
@@ -150,6 +152,7 @@ F 0 "C5" H 4050 2700 39  0000 R CNN
 F 1 "1.5p" H 4100 2800 39  0000 R CNN
 F 2 "Capacitor_SMD:C_0402_1005Metric" H 4100 2750 50  0001 C CNN
 F 3 "~" H 4100 2750 50  0001 C CNN
+F 4 "80-C0402C159C5GAUTO" H 4100 2750 50  0001 C CNN "Mfr"
 	1    4100 2750
 	1    0    0    1   
 $EndComp
@@ -172,6 +175,7 @@ F 0 "L1" V 4143 3000 39  0000 C CNN
 F 1 "4.3n" V 4218 3000 39  0000 C CNN
 F 2 "Inductor_SMD:L_0402_1005Metric" H 4300 3000 50  0001 C CNN
 F 3 "~" H 4300 3000 50  0001 C CNN
+F 4 "LQG15WH4N3B02D" H 4300 3000 50  0001 C CNN "Mfr"
 	1    4300 3000
 	0    1    1    0   
 $EndComp
@@ -186,6 +190,7 @@ F 0 "AE1" H 4780 3019 39  0000 L CNN
 F 1 "ACAG0801-2450-T" H 4780 2944 39  0000 L CNN
 F 2 "LEGOS:ACAG0801-2450-T" H 4500 3075 50  0001 C CNN
 F 3 "https://www.mouser.it/datasheet/2/3/ACAG0801-2450-T-1314093.pdf" H 4500 3075 50  0001 C CNN
+F 4 "ACAG0801-2450-T" H 4600 2900 50  0001 C CNN "Mfr"
 	1    4600 2900
 	1    0    0    -1  
 $EndComp
@@ -251,6 +256,7 @@ F 0 "C1" H 1850 3250 39  0000 R CNN
 F 1 "100n" H 1900 3350 39  0000 R CNN
 F 2 "Capacitor_SMD:C_0402_1005Metric" H 1900 3300 50  0001 C CNN
 F 3 "~" H 1900 3300 50  0001 C CNN
+F 4 " 963-TMK105BJ104KV8F " H 1900 3300 50  0001 C CNN "Mfr"
 	1    1900 3300
 	1    0    0    1   
 $EndComp
@@ -262,6 +268,7 @@ F 0 "R1" H 1950 2700 39  0000 L CNN
 F 1 "4.7k" H 1950 2750 39  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 1900 2750 50  0001 C CNN
 F 3 "~" H 1900 2750 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 1900 2750 50  0001 C CNN "Mfr"
 	1    1900 2750
 	-1   0    0    1   
 $EndComp
@@ -370,6 +377,7 @@ F 0 "R3" H 6400 1150 39  0000 L CNN
 F 1 "4.7k" H 6400 1200 39  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 6350 1200 50  0001 C CNN
 F 3 "~" H 6350 1200 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 6350 1200 50  0001 C CNN "Mfr"
 	1    6350 1200
 	1    0    0    -1  
 $EndComp
@@ -579,6 +587,7 @@ F 0 "U1" H 1750 1467 50  0000 C CNN
 F 1 "MIC5524-3.3YMT" H 1750 1376 50  0000 C CNN
 F 2 "Package_DFN_QFN:UDFN-4-1EP_1x1mm_P0.65mm_EP0.48x0.48mm" H 1750 700 50  0001 C CNN
 F 3 "http://ww1.microchip.com/downloads/en/DeviceDoc/mic5524.pdf" H 1500 1350 50  0001 C CNN
+F 4 "MIC5524-3.3YMT" H 1750 1100 50  0001 C CNN "Mfr"
 	1    1750 1100
 	1    0    0    -1  
 $EndComp
@@ -590,6 +599,7 @@ F 0 "C2" H 2338 1246 50  0000 L CNN
 F 1 "10u" H 2338 1155 50  0000 L CNN
 F 2 "Capacitor_SMD:C_0603_1608Metric" H 2250 1200 50  0001 C CNN
 F 3 "~" H 2250 1200 50  0001 C CNN
+F 4 "CGA3E1X7T0G106M080AC" H 2250 1200 50  0001 C CNN "Mfr"
 	1    2250 1200
 	1    0    0    -1  
 $EndComp
@@ -656,6 +666,7 @@ F 0 "R2" H 4500 1150 39  0000 L CNN
 F 1 "4.7k" H 4500 1200 39  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 4450 1200 50  0001 C CNN
 F 3 "~" H 4450 1200 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 4450 1200 50  0001 C CNN "Mfr"
 	1    4450 1200
 	1    0    0    -1  
 $EndComp
@@ -688,6 +699,7 @@ F 0 "R64" H 8750 1850 39  0000 L CNN
 F 1 "4.7k" H 8750 1900 39  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 8700 1900 50  0001 C CNN
 F 3 "~" H 8700 1900 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 8700 1900 50  0001 C CNN "Mfr"
 	1    8700 1900
 	-1   0    0    1   
 $EndComp
@@ -717,6 +729,7 @@ F 0 "U2" H 3200 4400 50  0000 C CNN
 F 1 "ESP32-PICO-D4" H 3200 4300 50  0000 C CNN
 F 2 "LEGOS:QFN-48-1EP_7x7mm_P0.5mm_EP5.45x5.45mm_ThermalVias" H 3200 2700 50  0001 C CNN
 F 3 "https://www.espressif.com/sites/default/files/documentation/esp32-pico-d4_datasheet_en.pdf" H 3450 3400 50  0001 C CNN
+F 4 "ESP32-PICO-D4" H 3200 4400 50  0001 C CNN "Mfr"
 	1    3200 4400
 	1    0    0    -1  
 $EndComp
@@ -2105,6 +2118,7 @@ F 0 "R65" H 9000 1850 39  0000 L CNN
 F 1 "4.7k" H 9000 1900 39  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 8950 1900 50  0001 C CNN
 F 3 "~" H 8950 1900 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 8950 1900 50  0001 C CNN "Mfr"
 	1    8950 1900
 	-1   0    0    1   
 $EndComp
@@ -2129,6 +2143,7 @@ F 0 "R66" H 9250 1850 39  0000 L CNN
 F 1 "4.7k" H 9250 1900 39  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 9200 1900 50  0001 C CNN
 F 3 "~" H 9200 1900 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 9200 1900 50  0001 C CNN "Mfr"
 	1    9200 1900
 	-1   0    0    1   
 $EndComp
diff --git a/grid/branch/sub_bus.sch b/grid/branch/sub_bus.sch
index 9e0ec6a2dad00114187ab1af9a504c55b5d7e4cd..f68b8d75fda48f8ecfd102112d3fee1eb7a2a736 100644
--- a/grid/branch/sub_bus.sch
+++ b/grid/branch/sub_bus.sch
@@ -42,6 +42,7 @@ F 0 "R35" H 9934 2321 50  0000 L CNN
 F 1 "4.7k" H 9934 2230 50  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 9875 2275 50  0001 C CNN
 F 3 "~" H 9875 2275 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 9875 2275 50  0001 C CNN "Mfr"
 	1    9875 2275
 	1    0    0    -1  
 $EndComp
@@ -74,6 +75,7 @@ F 0 "R32" H 2434 2321 50  0000 L CNN
 F 1 "4.7k" H 2434 2230 50  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 2375 2275 50  0001 C CNN
 F 3 "~" H 2375 2275 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 2375 2275 50  0001 C CNN "Mfr"
 	1    2375 2275
 	-1   0    0    -1  
 $EndComp
@@ -91,6 +93,7 @@ F 0 "R34" H 1634 2321 50  0000 L CNN
 F 1 "4.7k" H 1634 2230 50  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 1575 2275 50  0001 C CNN
 F 3 "~" H 1575 2275 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 1575 2275 50  0001 C CNN "Mfr"
 	1    1575 2275
 	-1   0    0    -1  
 $EndComp
@@ -102,6 +105,7 @@ F 0 "R33" H 2034 2321 50  0000 L CNN
 F 1 "4.7k" H 2034 2230 50  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 1975 2275 50  0001 C CNN
 F 3 "~" H 1975 2275 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 1975 2275 50  0001 C CNN "Mfr"
 	1    1975 2275
 	-1   0    0    -1  
 $EndComp
@@ -128,6 +132,7 @@ F 0 "U7" H 3625 2475 50  0000 R BNN
 F 1 "INA233" H 3425 2575 50  0000 L BNN
 F 2 "Package_SO:VSSOP-10_3x3mm_P0.5mm" H 4375 2025 50  0001 C CNN
 F 3 "https://www.ti.com/lit/ds/symlink/ina233.pdf" H 3925 2375 50  0001 C CNN
+F 4 "INA233" H 3575 2475 50  0001 C CNN "Mfr"
 	1    3575 2475
 	-1   0    0    -1  
 $EndComp
@@ -143,6 +148,7 @@ F 0 "C22" H 2917 2171 50  0000 L CNN
 F 1 "100n" H 2917 2080 50  0000 L CNN
 F 2 "Capacitor_SMD:C_0402_1005Metric" H 2825 2125 50  0001 C CNN
 F 3 "~" H 2825 2125 50  0001 C CNN
+F 4 " 963-TMK105BJ104KV8F " H 2825 2125 50  0001 C CNN "Mfr"
 	1    2825 2125
 	-1   0    0    1   
 $EndComp
@@ -277,6 +283,7 @@ F 0 "C21" H 3367 6321 50  0000 L CNN
 F 1 "100n" H 3367 6230 50  0000 L CNN
 F 2 "Capacitor_SMD:C_0402_1005Metric" H 3275 6275 50  0001 C CNN
 F 3 "~" H 3275 6275 50  0001 C CNN
+F 4 " 963-TMK105BJ104KV8F " H 3275 6275 50  0001 C CNN "Mfr"
 	1    3275 6275
 	-1   0    0    -1  
 $EndComp
@@ -386,6 +393,7 @@ F 0 "U15" V 4817 4075 50  0000 C CNN
 F 1 "DMP2005UFG" V 4725 4175 50  0000 C CNN
 F 2 "LEGOS:Diodes_PowerDI3333-8" H 4675 4175 50  0001 C CNN
 F 3 "https://www.diodes.com/assets/Datasheets/DMP2005UFG.pdf" H 4475 4075 50  0001 C CNN
+F 4 "DMP2005UFG" H 4475 4075 50  0001 C CNN "Mfr"
 	1    4475 4075
 	0    1    -1   0   
 $EndComp
@@ -396,9 +404,10 @@ L LEGOS:BUK6D230-80E U9
 U 1 1 5EF025E5
 P 5875 4525
 F 0 "U9" H 6080 4571 50  0000 L CNN
-F 1 "BUK6D230-80E" H 6080 4480 50  0000 L CNN
+F 1 "BUK6D22-30E" H 6080 4480 50  0000 L CNN
 F 2 "LEGOS:SOT-1220" H 6075 4625 50  0001 C CNN
 F 3 "https://assets.nexperia.com/documents/data-sheet/BUK6D230-80E.pdf" H 5875 4525 50  0001 C CNN
+F 4 "BUK6D22-30E" H 5875 4525 50  0001 C CNN "Mfr"
 	1    5875 4525
 	1    0    0    -1  
 $EndComp
@@ -410,6 +419,7 @@ F 0 "U16" V 8117 4075 50  0000 C CNN
 F 1 "DMP2005UFG" V 8025 4150 50  0000 C CNN
 F 2 "LEGOS:Diodes_PowerDI3333-8" H 7975 4175 50  0001 C CNN
 F 3 "https://www.diodes.com/assets/Datasheets/DMP2005UFG.pdf" H 7775 4075 50  0001 C CNN
+F 4 "DMP2005UFG" H 7775 4075 50  0001 C CNN "Mfr"
 	1    7775 4075
 	0    -1   -1   0   
 $EndComp
@@ -477,6 +487,7 @@ F 0 "U10" H 8725 2475 50  0000 R BNN
 F 1 "INA233" H 8525 2575 50  0000 L BNN
 F 2 "Package_SO:VSSOP-10_3x3mm_P0.5mm" H 9475 2025 50  0001 C CNN
 F 3 "https://www.ti.com/lit/ds/symlink/ina233.pdf" H 9025 2375 50  0001 C CNN
+F 4 "INA233" H 8675 2475 50  0001 C CNN "Mfr"
 	1    8675 2475
 	1    0    0    -1  
 $EndComp
@@ -490,6 +501,7 @@ F 0 "C23" H 9517 2171 50  0000 L CNN
 F 1 "100n" H 9517 2080 50  0000 L CNN
 F 2 "Capacitor_SMD:C_0402_1005Metric" H 9425 2125 50  0001 C CNN
 F 3 "~" H 9425 2125 50  0001 C CNN
+F 4 " 963-TMK105BJ104KV8F " H 9425 2125 50  0001 C CNN "Mfr"
 	1    9425 2125
 	1    0    0    1   
 $EndComp
@@ -528,6 +540,7 @@ F 0 "U12" H 9125 4925 50  0000 C CNN
 F 1 "SN74LVC1G332DRY" H 9325 4825 50  0000 C CNN
 F 2 "LEGOS:USON-6_1.5x1.0mm_P0.5mm" H 8725 4875 50  0001 C CNN
 F 3 "https://www.ti.com/lit/ds/symlink/sn74lvc1g332.pdf" H 8725 4875 50  0001 C CNN
+F 4 "SN74LVC1G332DRY" H 8725 4875 50  0001 C CNN "Mfr"
 	1    8725 4875
 	-1   0    0    -1  
 $EndComp
@@ -571,6 +584,7 @@ F 0 "U8" H 5725 6575 50  0000 C CNN
 F 1 "SN74LVC1G332DRY" H 5925 6475 50  0000 C CNN
 F 2 "LEGOS:USON-6_1.5x1.0mm_P0.5mm" H 5325 6525 50  0001 C CNN
 F 3 "https://www.ti.com/lit/ds/symlink/sn74lvc1g332.pdf" H 5325 6525 50  0001 C CNN
+F 4 "SN74LVC1G332DRY" H 5325 6525 50  0001 C CNN "Mfr"
 	1    5325 6525
 	1    0    0    -1  
 $EndComp
@@ -680,6 +694,7 @@ F 0 "R69" H 6834 4571 50  0000 L CNN
 F 1 "4.7k" H 6834 4480 50  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 6775 4525 50  0001 C CNN
 F 3 "~" H 6775 4525 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 6775 4525 50  0001 C CNN "Mfr"
 	1    6775 4525
 	1    0    0    -1  
 $EndComp
@@ -711,6 +726,7 @@ F 0 "U17" V 4217 4075 50  0000 C CNN
 F 1 "DMP2005UFG" V 4125 4175 50  0000 C CNN
 F 2 "LEGOS:Diodes_PowerDI3333-8" H 4075 4175 50  0001 C CNN
 F 3 "https://www.diodes.com/assets/Datasheets/DMP2005UFG.pdf" H 3875 4075 50  0001 C CNN
+F 4 "DMP2005UFG" H 3875 4075 50  0001 C CNN "Mfr"
 	1    3875 4075
 	0    -1   -1   0   
 $EndComp
@@ -727,6 +743,7 @@ F 0 "U18" V 8717 4075 50  0000 C CNN
 F 1 "DMP2005UFG" V 8625 4150 50  0000 C CNN
 F 2 "LEGOS:Diodes_PowerDI3333-8" H 8575 4175 50  0001 C CNN
 F 3 "https://www.diodes.com/assets/Datasheets/DMP2005UFG.pdf" H 8375 4075 50  0001 C CNN
+F 4 "DMP2005UFG" H 8375 4075 50  0001 C CNN "Mfr"
 	1    8375 4075
 	0    1    -1   0   
 $EndComp
@@ -743,6 +760,7 @@ F 0 "U6" H 3575 6742 50  0000 C CNN
 F 1 "AH1390" H 3575 6651 50  0000 C CNN
 F 2 "LEGOS:Diodes_X2-DFN1410-4_1.4x1mm_P0.5mm" H 3550 6275 50  0001 C CNN
 F 3 "https://www.diodes.com/assets/Datasheets/AH1390.pdf" H 3550 6275 50  0001 C CNN
+F 4 "AH1390-HK4-7 " H 3575 6275 50  0001 C CNN "Mfr"
 	1    3575 6275
 	1    0    0    -1  
 $EndComp
@@ -796,6 +814,7 @@ F 0 "U11" H 4025 6875 50  0000 C CNN
 F 1 "74LVC2G04GM" H 4175 6775 50  0000 C CNN
 F 2 "Package_TO_SOT_SMD:SOT-886" H 4525 6625 50  0001 C CNN
 F 3 "https://eu.mouser.com/datasheet/2/916/74LVC2G04-1598268.pdf" H 4525 6625 50  0001 C CNN
+F 4 "74LVC2G04GM" H 4525 6625 50  0001 C CNN "Mfr"
 	2    4525 6625
 	1    0    0    -1  
 $EndComp
@@ -807,6 +826,7 @@ F 0 "U11" H 4025 6175 50  0000 C CNN
 F 1 "74LVC2G04GM" H 4175 6075 50  0000 C CNN
 F 2 "Package_TO_SOT_SMD:SOT-886" H 4525 5925 50  0001 C CNN
 F 3 "https://eu.mouser.com/datasheet/2/916/74LVC2G04-1598268.pdf" H 4525 5925 50  0001 C CNN
+F 4 "74LVC2G04GM" H 4525 5925 50  0001 C CNN "Mfr"
 	1    4525 5925
 	1    0    0    -1  
 $EndComp
@@ -828,6 +848,7 @@ F 0 "U4" H 3869 4921 50  0000 L CNN
 F 1 "SN74LVC1G332DRY" H 3869 4830 50  0000 L CNN
 F 2 "LEGOS:USON-6_1.5x1.0mm_P0.5mm" H 3525 4875 50  0001 C CNN
 F 3 "https://www.ti.com/lit/ds/symlink/sn74lvc1g332.pdf" H 3525 4875 50  0001 C CNN
+F 4 "SN74LVC1G332DRY" H 3525 4875 50  0001 C CNN "Mfr"
 	1    3525 4875
 	1    0    0    -1  
 $EndComp
diff --git a/grid/branch/sub_led.sch b/grid/branch/sub_led.sch
index 00680f73e2051dd6e8e9227192a0009f0a644eec..dda55fc22461eaedef43a9811944633d3a188c5e 100644
--- a/grid/branch/sub_led.sch
+++ b/grid/branch/sub_led.sch
@@ -33,7 +33,7 @@ AR Path="/5EB6BDE7/5E8B5EC5" Ref="#PWR0135"  Part="1"
 AR Path="/5EB6BDEA/5E8B5EC5" Ref="#PWR0143"  Part="1" 
 AR Path="/5EB6BDED/5E8B5EC5" Ref="#PWR0151"  Part="1" 
 AR Path="/5EB6BDF0/5E8B5EC5" Ref="#PWR0159"  Part="1" 
-F 0 "#PWR035" H 5350 3750 50  0001 C CNN
+F 0 "#PWR075" H 5350 3750 50  0001 C CNN
 F 1 "GND" H 5355 3827 50  0000 C CNN
 F 2 "" H 5350 4000 50  0001 C CNN
 F 3 "" H 5350 4000 50  0001 C CNN
@@ -62,7 +62,7 @@ AR Path="/5EB6BDE7/5E9DC038" Ref="#PWR0134"  Part="1"
 AR Path="/5EB6BDEA/5E9DC038" Ref="#PWR0142"  Part="1" 
 AR Path="/5EB6BDED/5E9DC038" Ref="#PWR0150"  Part="1" 
 AR Path="/5EB6BDF0/5E9DC038" Ref="#PWR0158"  Part="1" 
-F 0 "#PWR034" H 5350 2600 50  0001 C CNN
+F 0 "#PWR074" H 5350 2600 50  0001 C CNN
 F 1 "+5V" H 5365 2923 50  0000 C CNN
 F 2 "" H 5350 2750 50  0001 C CNN
 F 3 "" H 5350 2750 50  0001 C CNN
@@ -87,7 +87,7 @@ AR Path="/5EB6BDE7/5E9DC1D1" Ref="#PWR0138"  Part="1"
 AR Path="/5EB6BDEA/5E9DC1D1" Ref="#PWR0146"  Part="1" 
 AR Path="/5EB6BDED/5E9DC1D1" Ref="#PWR0154"  Part="1" 
 AR Path="/5EB6BDF0/5E9DC1D1" Ref="#PWR0162"  Part="1" 
-F 0 "#PWR038" H 7150 2600 50  0001 C CNN
+F 0 "#PWR078" H 7150 2600 50  0001 C CNN
 F 1 "+5V" H 7165 2923 50  0000 C CNN
 F 2 "" H 7150 2750 50  0001 C CNN
 F 3 "" H 7150 2750 50  0001 C CNN
@@ -116,10 +116,11 @@ AR Path="/5EB6BDE7/5E8B9130" Ref="D21"  Part="1"
 AR Path="/5EB6BDEA/5E8B9130" Ref="D23"  Part="1" 
 AR Path="/5EB6BDED/5E8B9130" Ref="D25"  Part="1" 
 AR Path="/5EB6BDF0/5E8B9130" Ref="D27"  Part="1" 
-F 0 "D3" V 5400 3400 50  0000 L CNN
+F 0 "D13" V 5400 3400 50  0000 L CNN
 F 1 "IN-S124ARUW" V 5300 3400 50  0000 L CNN
 F 2 "LEGOS:LED_1204_3212Metric_ReverseMount_Hole1.8x2.4mm" V 5350 3300 50  0001 C CNN
 F 3 "http://inolux-corp.com/datasheet/SMDLED/Mono%20Color%20Reverse%20Mount/IN-S124AR%20Series_V1.0.pdf" V 5350 3300 50  0001 C CNN
+F 4 "IN-S124ARUW" H 5350 3300 50  0001 C CNN "Mfr"
 	1    5350 3300
 	0    1    -1   0   
 $EndComp
@@ -144,10 +145,11 @@ AR Path="/5EB6BDE7/5EBE9084" Ref="C31"  Part="1"
 AR Path="/5EB6BDEA/5EBE9084" Ref="C33"  Part="1" 
 AR Path="/5EB6BDED/5EBE9084" Ref="C35"  Part="1" 
 AR Path="/5EB6BDF0/5EBE9084" Ref="C37"  Part="1" 
-F 0 "C8" H 4900 3000 50  0000 R CNN
+F 0 "C18" H 4900 3000 50  0000 R CNN
 F 1 "1u" H 4900 3100 50  0000 R CNN
 F 2 "Capacitor_SMD:C_0402_1005Metric" H 4950 3050 50  0001 C CNN
 F 3 "~" H 4950 3050 50  0001 C CNN
+F 4 " 963-GMK105CC6105KV-F " H 4950 3050 50  0001 C CNN "Mfr"
 	1    4950 3050
 	1    0    0    1   
 $EndComp
@@ -171,7 +173,7 @@ AR Path="/5EB6BDE7/5EBE9213" Ref="#PWR0132"  Part="1"
 AR Path="/5EB6BDEA/5EBE9213" Ref="#PWR0140"  Part="1" 
 AR Path="/5EB6BDED/5EBE9213" Ref="#PWR0148"  Part="1" 
 AR Path="/5EB6BDF0/5EBE9213" Ref="#PWR0156"  Part="1" 
-F 0 "#PWR032" H 4950 2900 50  0001 C CNN
+F 0 "#PWR072" H 4950 2900 50  0001 C CNN
 F 1 "GND" H 4955 2977 50  0000 C CNN
 F 2 "" H 4950 3150 50  0001 C CNN
 F 3 "" H 4950 3150 50  0001 C CNN
@@ -197,10 +199,11 @@ AR Path="/5EB6BDE7/5EBEA0F9" Ref="C32"  Part="1"
 AR Path="/5EB6BDEA/5EBEA0F9" Ref="C34"  Part="1" 
 AR Path="/5EB6BDED/5EBEA0F9" Ref="C36"  Part="1" 
 AR Path="/5EB6BDF0/5EBEA0F9" Ref="C38"  Part="1" 
-F 0 "C9" H 6700 3000 50  0000 R CNN
+F 0 "C19" H 6700 3000 50  0000 R CNN
 F 1 "1u" H 6700 3100 50  0000 R CNN
 F 2 "Capacitor_SMD:C_0402_1005Metric" H 6750 3050 50  0001 C CNN
 F 3 "~" H 6750 3050 50  0001 C CNN
+F 4 " 963-GMK105CC6105KV-F " H 6750 3050 50  0001 C CNN "Mfr"
 	1    6750 3050
 	1    0    0    1   
 $EndComp
@@ -224,7 +227,7 @@ AR Path="/5EB6BDE7/5EBEA100" Ref="#PWR0136"  Part="1"
 AR Path="/5EB6BDEA/5EBEA100" Ref="#PWR0144"  Part="1" 
 AR Path="/5EB6BDED/5EBEA100" Ref="#PWR0152"  Part="1" 
 AR Path="/5EB6BDF0/5EBEA100" Ref="#PWR0160"  Part="1" 
-F 0 "#PWR036" H 6750 2900 50  0001 C CNN
+F 0 "#PWR076" H 6750 2900 50  0001 C CNN
 F 1 "GND" H 6755 2977 50  0000 C CNN
 F 2 "" H 6750 3150 50  0001 C CNN
 F 3 "" H 6750 3150 50  0001 C CNN
@@ -263,10 +266,11 @@ AR Path="/5EB6BDE7/5EB6B95E" Ref="Q21"  Part="1"
 AR Path="/5EB6BDEA/5EB6B95E" Ref="Q23"  Part="1" 
 AR Path="/5EB6BDED/5EB6B95E" Ref="Q25"  Part="1" 
 AR Path="/5EB6BDF0/5EB6B95E" Ref="Q27"  Part="1" 
-F 0 "Q3" H 5455 3696 50  0000 L CNN
+F 0 "Q13" H 5455 3696 50  0000 L CNN
 F 1 "2N7002WT1G" H 5455 3605 50  0000 L CNN
 F 2 "Package_TO_SOT_SMD:SOT-323_SC-70" H 5450 3750 50  0001 C CNN
 F 3 "https://www.mouser.de/datasheet/2/308/2N7002W_D-1710338.pdf" H 5250 3650 50  0001 C CNN
+F 4 "2N7002WT1G" H 5250 3650 50  0001 C CNN "Mfr"
 	1    5250 3650
 	1    0    0    -1  
 $EndComp
@@ -299,10 +303,11 @@ AR Path="/5EB6BDE7/5EB6C97E" Ref="R48"  Part="1"
 AR Path="/5EB6BDEA/5EB6C97E" Ref="R52"  Part="1" 
 AR Path="/5EB6BDED/5EB6C97E" Ref="R56"  Part="1" 
 AR Path="/5EB6BDF0/5EB6C97E" Ref="R60"  Part="1" 
-F 0 "R8" H 5009 3896 50  0000 L CNN
+F 0 "R28" H 5009 3896 50  0000 L CNN
 F 1 "4.7k" H 5009 3805 50  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 4950 3850 50  0001 C CNN
 F 3 "~" H 4950 3850 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 4950 3850 50  0001 C CNN "Mfr"
 	1    4950 3850
 	-1   0    0    -1  
 $EndComp
@@ -326,7 +331,7 @@ AR Path="/5EB6BDE7/5EB6D31F" Ref="#PWR0133"  Part="1"
 AR Path="/5EB6BDEA/5EB6D31F" Ref="#PWR0141"  Part="1" 
 AR Path="/5EB6BDED/5EB6D31F" Ref="#PWR0149"  Part="1" 
 AR Path="/5EB6BDF0/5EB6D31F" Ref="#PWR0157"  Part="1" 
-F 0 "#PWR033" H 4950 3750 50  0001 C CNN
+F 0 "#PWR073" H 4950 3750 50  0001 C CNN
 F 1 "GND" H 4955 3827 50  0000 C CNN
 F 2 "" H 4950 4000 50  0001 C CNN
 F 3 "" H 4950 4000 50  0001 C CNN
@@ -362,7 +367,7 @@ AR Path="/5EB6BDE7/5EB72949" Ref="#PWR0139"  Part="1"
 AR Path="/5EB6BDEA/5EB72949" Ref="#PWR0147"  Part="1" 
 AR Path="/5EB6BDED/5EB72949" Ref="#PWR0155"  Part="1" 
 AR Path="/5EB6BDF0/5EB72949" Ref="#PWR0163"  Part="1" 
-F 0 "#PWR039" H 7150 3750 50  0001 C CNN
+F 0 "#PWR079" H 7150 3750 50  0001 C CNN
 F 1 "GND" H 7155 3827 50  0000 C CNN
 F 2 "" H 7150 4000 50  0001 C CNN
 F 3 "" H 7150 4000 50  0001 C CNN
@@ -398,10 +403,11 @@ AR Path="/5EB6BDE7/5EB72956" Ref="R50"  Part="1"
 AR Path="/5EB6BDEA/5EB72956" Ref="R54"  Part="1" 
 AR Path="/5EB6BDED/5EB72956" Ref="R58"  Part="1" 
 AR Path="/5EB6BDF0/5EB72956" Ref="R62"  Part="1" 
-F 0 "R10" H 6809 3896 50  0000 L CNN
+F 0 "R30" H 6809 3896 50  0000 L CNN
 F 1 "4.7k" H 6809 3805 50  0000 L CNN
 F 2 "Resistor_SMD:R_0402_1005Metric" H 6750 3850 50  0001 C CNN
 F 3 "~" H 6750 3850 50  0001 C CNN
+F 4 "RG1005P-472-D-T10" H 6750 3850 50  0001 C CNN "Mfr"
 	1    6750 3850
 	-1   0    0    -1  
 $EndComp
@@ -425,7 +431,7 @@ AR Path="/5EB6BDE7/5EB7295D" Ref="#PWR0137"  Part="1"
 AR Path="/5EB6BDEA/5EB7295D" Ref="#PWR0145"  Part="1" 
 AR Path="/5EB6BDED/5EB7295D" Ref="#PWR0153"  Part="1" 
 AR Path="/5EB6BDF0/5EB7295D" Ref="#PWR0161"  Part="1" 
-F 0 "#PWR037" H 6750 3750 50  0001 C CNN
+F 0 "#PWR077" H 6750 3750 50  0001 C CNN
 F 1 "GND" H 6755 3827 50  0000 C CNN
 F 2 "" H 6750 4000 50  0001 C CNN
 F 3 "" H 6750 4000 50  0001 C CNN
@@ -459,10 +465,11 @@ AR Path="/5EB6BDE7/5EB72D09" Ref="Q22"  Part="1"
 AR Path="/5EB6BDEA/5EB72D09" Ref="Q24"  Part="1" 
 AR Path="/5EB6BDED/5EB72D09" Ref="Q26"  Part="1" 
